2014 Old Mill
2014 Old Mill (11-3) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Broadneck | 22 | 25 | L | 0-1, AACo |
9-12 | A | Arundel | 7 | 14 | L | 0-2, AACo |
9-19 | H | Meade | 37 | 0 | W | 1-2, AACo |
9-26 | A | South River | 43 | 0 | W | 2-2, AACo |
10-2 | H | Annapolis | 30 | 6 | W | 3-2, AACo |
10-11 | H | Northeast-AA | 67 | 0 | W | 4-2, AACo |
10-17 | A | Glen Burnie | 42 | 0 | W | 5-2., AACo |
10-24 | H | Chesapeake-AA | 49 | 7 | W | 6-2, AACo |
10-31 | A | North County | 59 | 16 | W | 7-2, AACo |
11-7 | A | Severna Park | 20 | 0 | W | 8-2, AACo |
11-14 | A | Broadneck | 26 | 0 | W | 4A East SF |
11-21 | A | Arundel | 26 | 21 | W | 4A East Final |
11-28 | A | Howard | 10 | 3 | W | 4A State SF |
12-5 | N | Northwest | 31 | 34 | L | 4A State Final |
N – M&T Bank Stadium
If you enjoyed this article, get email updates