2014 Severna Park
2014 Severna Park (3-7) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Arundel | 0 | 46 | L | 0-1, AACo |
9-12 | A | Southern-AA | 30 | 18 | W | 1-1, AACo |
9-20 | H | Chesapeake-AA | 14 | 28 | L | 1-2, AACo |
9-26 | H | Annapolis | 27 | 28 | L | 1-3, AACo |
10-2 | A | Meade | 14 | 40 | L | 1-4, AACo |
10-11 | H | Glen Burnie | 16 | 26 | L | 1-5, AACo |
10-17 | H | Broadneck | 11 | 42 | L | 1-6, AACo |
10-24 | A | South River | 17 | 7 | W | 2-6, AACo |
10-31 | A | Northeast-AA | 41 | 0 | W | 3-6, AACo |
11-7 | H | Old Mill | 0 | 20 | L | 3-7, AACo |
If you enjoyed this article, get email updates