2014 Standings — Anne Arundel County
Anne Arundel County |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Broadneck | 10-0 | 398 | 112 | 10-1 | 398 | 138 | |
Arundel | 9-1 | 414 | 149 | 10-2 | 470 | 204 | |
Old Mill | 8-2 | 376 | 68 | 11-3 | 469 | 126 | |
Meade | 7-3 | 371 | 172 | 7-3 | 371 | 172 | |
Annapolis | 5-5 | 262 | 268 | 5-5 | 262 | 268 | |
Glen Burnie | 5-5 | 148 | 273 | 5-5 | 148 | 273 | |
Chesapeake-AA | 4-5 | 168 | 259 | 5-5 | 181 | 269 | |
Severna Park | 3-7 | 170 | 255 | 3-7 | 170 | 255 | |
Southern-AA | 2-7 | 162 | 284 | 3-7 | 210 | 292 | |
North County | 2-7 | 117 | 329 | 3-7 | 129 | 329 | |
South River | 2-8 | 144 | 315 | 2-8 | 144 | 315 | |
Northeast-AA | 1-8 | 90 | 336 | 2-8 | 104 | 336 |
If you enjoyed this article, get email updates