2014 Standings — UCBAC
UCBAC – Chesapeake |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Bel Air | 6-1 | 255 | 125 | 10-2 | 414 | 156 | |
Aberdeen | 6-1 | 229 | 105 | 9-2 | 335 | 159 | |
Fallston | 4-3 | 200 | 199 | 7-4 | 301 | 263 | |
Havre de Grace | 4-3 | 219 | 142 | 7-4 | 351 | 218 | |
North Harford | 4-3 | 109 | 144 | 5-5 | 150 | 210 | |
Perryville | 2-5 | 218 | 249 | 5-5 | 347 | 305 | |
C. Milton Wright | 1-6 | 160 | 256 | 3-7 | 294 | 319 | |
Patterson Mill | 1-6 | 76 | 246 | 3-7 | 127 | 299 |
UCBAC – Susquehanna |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Bohemia Manor | 6-0 | 220 | 89 | 6-5 | 290 | 264 | |
Edgewood | 5-1 | 173 | 87 | 5-5 | 236 | 226 | |
Elkton | 3-3 | 157 | 129 | 4-6 | 230 | 285 | |
North East-Cecil | 3-3 | 130 | 153 | 3-7 | 173 | 315 | |
Harford Tech | 2-4 | 121 | 149 | 3-7 | 199 | 231 | |
Joppatowne | 2-4 | 76 | 164 | 3-7 | 109 | 276 | |
Rising Sun | 0-6 | 47 | 153 | 0-10 | 78 | 286 |
If you enjoyed this article, get email updates