2014 Standings — MVAL

Monocacy Valley Athletic League – Antietam
Team League PF PA Overall PF PA
South Hagerstown 6-0 288 79 10-1 442 172
Catoctin 5-1 187 152 6-4 225 252
Williamsport 4-2 206 138 6-4 362 243
Boonsboro 3-3 169 161 6-4 274 225
Brunswick 2-4 130 250 4-6 237 344
Smithsburg 1-5 100 207 3-7 164 260
North Hagerstown 0-6 116 210 0-10 143 464
Monocacy Valley Athletic League – Chesapeake
Team League PF PA Overall PF PA
South Carroll 6-1 237 88 9-4 371 234
North Carroll 5-2 183 117 9-3 306 225
Liberty 5-2 235 169 8-4 384 283
Westminster 5-2 201 128 6-4 243 208
Manchester Valley 4-3 207 151 6-4 270 216
Century 2-5 61 209 2-8 73 311
Winters Mill 1-6 144 265 1-9 202 417
Francis Scott Key 0-7 106 247 0-10 142 379
Monocacy Valley Athletic League – Piedmont
Team League PF PA Overall PF PA
Linganore 7-0 285 76 11-1 450 115
Urbana 6-1 225 107 8-3 339 208
Oakdale 5-2 195 118 8-3 345 189
Thomas Johnson 3-4 203 202 5-5 297 253
Middletown 3-4 152 198 4-6 246 253
Walkersville 2-5 157 155 5-5 216 188
Tuscarora 2-5 194 251 4-6 283 311
Frederick 0-7 44 348 2-8 90 409
If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *