2014 Standings — Bayside Conference
Bayside Conference – 3A/2A |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Queen Anne’s | 7-0 | 239 | 96 | 8-3 | 319 | 180 | |
Kent Island | 6-1 | 225 | 81 | 10-3 | 426 | 156 | |
Easton | 4-3 | 198 | 214 | 7-5 | 331 | 332 | |
North Caroline | 3-4 | 190 | 188 | 6-4 | 322 | 246 | |
Parkside | 3-4 | 181 | 195 | 5-5 | 292 | 222 | |
Wicomico | 3-4 | 157 | 178 | 5-5 | 288 | 224 | |
James M. Bennett | 1-6 | 140 | 301 | 3-7 | 236 | 390 | |
Stephen Decatur | 1-6 | 205 | 281 | 2-8 | 267 | 338 |
Bayside Conference – 1A |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Cambridge-S.D. | 4-0 | 166 | 32 | 11-2 | 419 | 208 | |
Kent County | 3-1 | 130 | 63 | 8-4 | 352 | 240 | |
Washington | 2-2 | 68 | 128 | 4-6 | 145 | 355 | |
Snow Hill | 1-3 | 82 | 114 | 2-8 | 164 | 362 | |
Col. Richardson | 0-4 | 46 | 155 | 1-9 | 98 | 371 |
If you enjoyed this article, get email updates