2014 Week 5 Schedule/Results
See all the results for Maryland’s Week 5 action, which started Thursday.
2014 Week-by-Week Game Schedules/Results | |||||
---|---|---|---|---|---|
Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Other/Playoffs |
2014 - Week 5 State Schedule
Week 5: Oct. 2-4 | |||
---|---|---|---|
Top 25 Results | |||
No. 1 Northwest | 48 | Blake | 0 |
No. 7 Good Counsel | 21 | No. 2 DeMatha | 14 |
No. 3 Gilman | 69 | Archbishop Spalding | 34 |
No. 4 McDonogh | 24 | No. 5 Mount St. Joseph | 0 |
No. 6 Linganore | 62 | Frederick | 6 |
No. 8 Douglass-PG | 59 | Friendly | 6 |
No. 9 Damascus | 24 | Clarksburg | 6 |
No. 10 Arundel | 56 | Northeast-AA | 10 |
No. 11 Calvert Hall | idle | ||
No. 12 Franklin | 34 | Woodlawn | 8 |
No. 13 Bullis | 34 | Avalon School | 12 |
No. 14 Eleanor Roosevelt | 33 | Bowie | 7 |
No. 15 Quince Orchard | 44 | Churchill | 3 |
No. 16 Potomac | 39 | Largo | 14 |
No. 17 St. Mary's Ryken | 41 | Edgewood | 14 |
No. 18 Fort Hill | 42 | Southern Garrett | 8 |
No. 19 River Hill | 35 | Mount Hebron | 14 |
No. 20 Urbana | 48 | Walkersville | 7 |
Seneca Valley | 27 | No. 21 Sherwood | 17 |
No. 22 Broadneck | 49 | North County | 0 |
No. 23 Oakdale | 28 | Thomas Johnson | 9 |
No. 24 Archbishop Curley | 53 | Chesapeake-BC | 0 |
No. 25 Wise | 24 | Northwestern-PG | 0 |
Thursday Results | |||
Boonsboro | 49 | Brunswick | 13 |
Catoctin | 30 | Poolesville | 13 |
Century | 27 | Francis Scott Key | 10 |
Chopticon | 28 | Huntingtown | 20 |
Dulaney | 14 | Randallstown | 12 |
Dundalk | 39 | Parkville | 6 |
Eastern Tech | 45 | New Town | 12 |
Episcopal (Va.) | 29 | Landon | 21 |
Glen Burnie | 29 | Chesapeake-AA | 19 |
Hammond | 24 | Reservoir | 7 |
Hereford | 35 | Overlea | 22 |
Howard | 20 | Glenelg | 15 |
John F. Kennedy | 12 | Wheaton | 7 |
La Plata | 28 | Great Mills | 7 |
Lackey | 20 | Northern Calvert | 7 |
Lansdowne | 12 | Loch Raven | 0 |
Liberty | 22 | North Carroll | 13 |
Long Reach | 35 | Centennial | 14 |
Magruder | 21 | Walter Johnson | 7 |
Meade | 40 | Severna Park | 14 |
Middletown | 38 | Tuscarora | 35 |
Milford Mill | 59 | Kenwood | 0 |
Montgomery Blair | 7 | Bethesda-CC | 0 |
North Caroline | 42 | JM Bennett | 25 |
North Point | 43 | Leonardtown | 7 |
Oakland Mills | 49 | Marriotts Ridge | 35 |
Old Mill | 30 | Annapolis | 6 |
Paint Branch | 35 | Einstein | 14 |
Patapsco | 13 | Towson | 0 |
Patuxent | 58 | McDonough | 25 |
Perry Hall | 48 | Catonsville | 0 |
Potomac School (Va.) | 21 | St. James | 18 |
Richard Montgomery | 31 | Whitman | 20 |
Rockville | 62 | Northwood | 7 |
St. Stephen's/SA (Va.) | 52 | Friends School | 22 |
South Carroll | 40 | Manchester Valley | 35 |
South River | 29 | Southern-AA | 20 |
Sparrows Point | 21 | Pikesville | 7 |
Thomas Stone | 41 | Calvert | 6 |
Thomas Wootton | 16 | Gaithersburg | 12 |
Watkins Mill | 14 | Springbrook | 12 |
Western Tech | 34 | Owings Mills | 31 |
Westlake | 45 | St. Charles | 6 |
Westminster | 32 | Winters Mill | 14 |
Wilde Lake | 40 | Atholton | 7 |
Williamsport | 28 | North Hagerstown | 23 |
Friday Results | |||
Aberdeen | 35 | Fallston | 19 |
Allegany | 45 | Silver Oak | 10 |
Annapolis Area Christian | 31 | St. John's Catholic Prep | 20 |
Bel Air | 42 | Perryville | 12 |
Bluford Drew Jemison | 6 | New Era | 0 |
Bohemia Manor | 33 | Rising Sun | 0 |
Boys' Latin | 30 | St. Mary's-AA | 14 |
C.M. Wright | 20 | Patterson Mill | 6 |
Cape Henlopen (Del.) | 35 | Cambridge-S.D. | 14 |
Carver | 28 | Northwestern-Balt. | 24 |
Central Va. Home School (Va.) | 38 | Central Md. Christian | 16 |
Dunbar | 43 | Maritime Academy | 0 |
DuVal | 42 | Bladensburg | 13 |
Eastern Christian | 50 | Friendship Collegiate (D.C.) | 26 |
Easton | 34 | Stephen Decatur | 33 (OT) |
Edmondson | 36 | Forest Park | 0 |
FAET | 34 | Southwestern-Balt. | 12 |
Flowers | 32 | Oxon Hill | 28 |
Forestville | 36 | Central | 0 |
Frankfort (W.Va.) | 49 | Mountain Ridge | 28 |
Georgetown Prep | 23 | St. Albans (D.C.) | 6 |
Gwynn Park | 40 | Crossland | 0 |
Harford Tech | 34 | Joppatowne | 0 |
Kent County | 29 | Snow Hill | 28 |
Kent Island | 43 | Parkside | 25 |
Lake Clifton | 26 | DuBois | 6 |
MSD | 28 | Florida School for the Deaf | 23 |
Mervo | 48 | Benjamin Franklin | 0 |
North East-Cecil | 28 | Elkton | 6 (OT) |
North Harford | 15 | Havre de Grace | 14 |
Northern Garrett | 44 | Clear Spring | 0 |
Parkdale | 14 | High Point | 8 |
Patterson | 36 | City College | 6 |
Poly | 16 | Digital Harbor | 12 |
Queen Anne's | 32 | Wicomico | 7 |
Riverdale Baptist | 46 | Perry Street Prep (D.C.) | 8 |
St. Paul's | 21 | John Carroll | 20 |
St. Vincent Pallotti | 34 | Mount Carmel | 3 |
Suitland | 21 | Laurel | 13 |
Surrattsville | 22 | Fairmont Heights | 14 (OT) |
Washington | 14 | Nandua (Va.) | 6 |
Saturday's Results | |||
Bishop McNamara | 20 | Archbishop Carroll (D.C.) | 14 |
Col. Richardson | 12 | Arcadia (Va.) | 8 |
Concordia Prep | 41 | Eastern Shore Bucks (Del.) | 6 |
Douglass-Balt. | 58 | Reginald Lewis | 6 |
Frederick Co. Home School | 16 | National Christian | 14 |
Maryland Christian | 15 | Fairfax Home School (Va.) | 14 |
South Hagerstown | 62 | Smithsburg | 6 |
If you enjoyed this article, get email updates