2014 Week 6 Schedule/Results
See all the results for Maryland’s Week 6 action, which started Friday night.
2014 Week-by-Week Game Schedules/Results | |||||
---|---|---|---|---|---|
Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Other/Playoffs |
2014 - Week 6 State Schedule
Week 6: Oct. 10-11 | |||
---|---|---|---|
Top 25 Results | |||
No. 1 Northwest | 49 | Paint Branch | 6 |
No. 2 Gilman | 43 | Loyola | 0 |
No. 3 McDonogh | 35 | No. 11 Calvert Hall | 7 |
No. 4 Good Counsel | 45 | Bishop McNamara | 21 |
No. 5 Linganore | 35 | No. 23 Oakdale | 13 |
No. 6 Douglass-PG | 27 | No. 17 Potomac | 6 |
No. 7 DeMatha | 37 | Bishop O'Connell (Va.) | 31 |
No. 8 Damascus | 28 | Whitman | 6 |
No. 9 Arundel | 54 | Annapolis | 14 |
No. 10 Mount St. Joseph | 41 | No. 16 St. Mary's Ryken | 14 |
No. 12 Franklin | 42 | Parkville | 0 |
No. 13 Bullis | 35 | St. Stephen's/SA (Va.) | 7 |
No. 14 Quince Orchard | 51 | Bethesda-CC | 0 |
No. 15 Eleanor Roosevelt | 26 | No. 24 Wise | 20 (2OT) |
No. 18 River Hill | 34 | Wilde Lake | 7 |
No. 19 Fort Hill | 49 | Walter Johnson | 7 |
No. 20 Urbana | 25 | Tuscarora | 19 |
No. 21 Broadneck | 44 | Chesapeake-AA | 3 |
No. 22 Archbishop Curley | 38 | St. Paul's | 14 |
No. 25 Milford Mill | 20 | Catonsville | 12 |
Friday's Results | |||
Aberdeen | 42 | North Harford | 6 |
Allegany | 51 | Southern Garrett | 6 |
Atholton | 34 | Centennial | 7 |
Avalon School | 40 | National Christian | 0 |
Bel Air | 42 | Havre de Grace | 21 |
Bohemia Manor | 32 | Harford Tech | 21 |
Boonsboro | 35 | North Hagerstown | 27 |
Calvert | 59 | St. Charles | 0 |
Cambridge-S.D. | 47 | Washington | 0 |
Capitol Christian | 48 | Paul Public Charter (Va.) | 6 |
Carver | 50 | Bluford Drew Jemison | 0 |
Catoctin | 28 | Williamsport | 24 |
Central Md. Christian | 14 | Maryland Christian | 13 |
Chopticon | 26 | Westlake | 22 |
Churchill | 21 | Gaithersburg | 0 |
Clarksburg | 34 | Wootton | 7 |
Digital Harbor | 28 | Northwestern-Balt. | 22 |
Dundalk | 40 | Kenwood | 14 |
Dunbar | 42 | City | 0 |
Einstein | 36 | Kennedy | 18 |
Edgewood | 44 | Elkton | 18 |
Edmondson | 38 | Southwestern-Balt. | 2 |
FAET | 38 | Benjamin Franklin | 0 |
Fallston | 45 | Patterson Mill | 28 |
Flowers | 42 | High Point | 12 |
Forest Park | 24 | DuBois | 0 |
Georgetown Prep | 56 | Reginald Lewis | 0 |
Glen Burnie | 26 | Severna Park | 16 |
Glenelg | 35 | Oakland Mills | 6 |
Hancock | 42 | Rappahannock County (Va.) | 0 |
Hereford | 49 | Western Tech | 30 |
Howard | 27 | Reservoir | 6 |
John Carroll | 16 | St. Mary's-AA | 13 |
Joppatowne | 27 | Lansdowne | 26 |
Juniata (Pa.) | 50 | Mountain Ridge | 28 |
Kent Island | 44 | Col. Richardson | 0 |
La Plata | 47 | Leonardtown | 32 |
Lackey | 21 | McDonough | 12 |
Lake Clifton | 20 | National Academy | 0 |
Manchester Valley | 34 | Century | 7 |
Maritime Academy | 22 | New Era | 6 |
Marriotts Ridge | 14 | Hammond | 10 |
MSD | 16 | KIPP (D.C.) | 14 |
Meade | 41 | Southern-AA | 20 |
Mervo | 29 | Poly | 6 |
Middletown | 45 | Frederick | 6 |
Mount Hebron | 38 | Long Reach | 16 |
Nandua (Va.) | 42 | Snow Hill | 16 |
North Carroll | 35 | Francis Scott Key | 21 |
North County | 6 | South River | 0 (OT) |
North East-Cecil | 28 | Rising Sun | 20 |
North Point | 46 | Great Mills | 6 |
Northern Garrett | 43 | Pendleton County (W.Va.) | 14 |
Overlea | 40 | Pikesville | 0 |
Patuxent | 27 | Huntingtown | 7 |
Perryville | 61 | C.M. Wright | 34 |
Poolesville | 27 | Richard Montgomery | 21 |
Queen Anne's | 47 | JM Bennett | 13 |
Rockville | 22 | Watkins Mill | 0 |
Seneca Valley | 42 | Northwood | 14 |
Sherwood | 28 | Magruder | 14 |
Smithsburg | 26 | Clear Spring | 20 |
South Carroll | 49 | Winters Mill | 13 |
South Hagerstown | 42 | Brunswick | 8 |
Sparrows Point | 13 | New Town | 12 |
Springbrook | 30 | Blake | 12 |
Stephen Decatur | 31 | North Caroline | 26 |
Thomas Johnson | 27 | Walkersville | 20 |
Thomas Stone | 33 | Northern Calvert | 6 |
Westminster | 24 | Liberty | 21 |
Wicomico | 27 | Easton | 17 |
Woodberry Forest (Va.) | 37 | Eastern Christian | 12 |
Woodlawn | 32 | Perry Hall | 29 |
Saturday's Results | |||
Annapolis Area Christian | 40 | Friends School | 21 |
Blair | 36 | Wheaton | 14 |
Boys' Latin | 10 | Severn | 7 |
Douglass-Balt. | 32 | Patterson | 13 |
Dulaney | 48 | Loch Raven | 0 |
DuVal | 21 | Bowie | 12 |
Fairmont Heights | 20 | Central | 0 |
Forestville | 34 | Surrattsville | 28 |
Flint Hill (Va.) | 43 | St. James | 26 |
Frederick Co. Home School | 16 | Northern Va. Home School (Va.) | 6 |
Friendly | 44 | Crossland | 0 |
Gwynn Park | 40 | Largo | 13 |
Kent County | 7 | Parkside | 0 |
Mount Carmel | 35 | St. John's Catholic Prep | 28 |
Old Mill | 67 | Northeast-AA | 0 |
Owings Mills | 14 | Eastern Tech | 12 |
Oxon Hill | 41 | Northwestern-PG | 12 |
Parkdale | 14 | Laurel | 13 |
Patapsco | 19 | Randallstown | 12 |
St. Frances | 39 | Archbishop Spalding | 14 |
St. Vincent Pallotti | 1 | Concordia Prep | 0 (Forfeit) |
Silver Oak | 52 | Richard Wright (D.C.) | 0 |
Suitland | 27 | Bladensburg | 6 |
Towson | 21 | Chesapeake-BC | 16 |
Other Games | |||
National Christian | Hampton Roads (Va.) |
If you enjoyed this article, get email updates
Latest posts by Sheldon Shealer (see all)
- 2018 Md. Media State Poll (Final) - December 5, 2018
- 2018 Md. Media State Poll (Week 10) - November 6, 2018
- 2018 Md. Media State Poll (Week 9) - October 30, 2018