2014 Week 7 Schedule/Results
See all the results for Maryland’s Week 7 action, which starts Friday night.
2014 Week-by-Week Game Schedules/Results | |||||
---|---|---|---|---|---|
Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Other/Playoffs |
2014 - Week 7 State Schedule
Week 7: Oct. 16-18 | |||
---|---|---|---|
Top 25 Results | |||
No. 1 Northwest | 57 | Wootton | 0 |
No. 2 Gilman | 42 | Friendship Collegiate (D.C.) | 27 |
No. 3 McDonogh | 38 | Loyola | 13 |
No. 4 Good Counsel | 20 | St. John's (D.C.) | 19 (OT) |
No. 5 Linganore | 27 | Walkersville | 7 |
No. 6 Douglass-PG | 37 | Forestville | 12 |
No. 7 DeMatha | 70 | Bishop McNamara | 32 |
No. 8 Arundel | 44 | South River | 3 |
No. 9 Damascus | 42 | Rockville | 12 |
No. 10 Mount St. Joseph | 35 | Archbishop Spalding | 20 |
No. 11 Bullis | 35 | St. Albans (D.C.) | 11 |
St. Frances | 20 | No. 12 Calvert Hall | 14 |
No. 13 Franklin | 48 | Kenwood | 0 |
No. 14 Quince Orchard | 20 | Sherwood | 14 |
No. 15 Eleanor Roosevelt | 47 | Parkdale | 6 |
No. 16 River Hill | 20 | Hammond | 18 |
No. 17 Fort Hill | 38 | Kent Island | 13 |
No. 18 Urbana | 34 | Middletown | 7 |
No. 19 Broadneck | 42 | Severna Park | 11 |
No. 20 Archbishop Curley | 21 | St. Mary's-AA | 0 |
No. 21 Potomac | 39 | Central | 0 |
No. 22 St. Mary's Ryken | 54 | Maryland Christian | 0 |
No. 23 Milford Mill | 32 | Dundalk | 14 |
North Point | 49 | No. 24 Chopticon | 35 |
No. 25 Howard | 51 | Centennial | 0 |
Thursday's Results | |||
Aberdeen | 23 | Bel Air | 21 |
Benjamin Franklin | 38 | DuBois | 12 |
Bohemia Manor | 41 | Joppatowne | 13 |
Carver Vo-Tech | 50 | New Era | 0 |
Catonsville | 20 | Woodlawn | 8 |
Dunbar | 39 | Poly | 26 |
Edgewood | 12 | Rising Sun | 6 |
Edmondson | 18 | Patterson | 16 |
Elkton | 49 | Loch Raven | 0 |
Fallston | 35 | C.M. Wright | 30 |
Forest Park | 20 | Digital Harbor | 16 |
Lake Clifton | 20 | Douglass-Balt. | 3 |
Mervo | 35 | City College | 14 |
National Academy | 20 | Maritime Academy | 6 |
North East-Cecil | 26 | Harford Tech | 14 |
North Harford | 14 | Patterson Mill | 0 |
Northwestern-Balt. | 28 | Southwestern | 8 |
Parkside | 51 | Snow Hill | 6 |
Perryville | 34 | Havre de Grace | 28 |
Reginald Lewis | 32 | Bluford Drew Jemison | 0 |
Seneca Valley | 28 | Watkins Mill | 6 |
Sparrows Point | 36 | Owings Mills | 32 |
Walt Whitman | 23 | Springbrook | 22 |
Washington | 19 | Arcadia (Va.) | 7 |
Wicomico | 40 | Stephen Decatur | 12 |
Friday's Results | |||
Cambridge-S.D. | 49 | J.M. Bennett | 20 |
Capitol Christian | 22 | Virginia Academy (Va.) | 20 |
Catoctin | 32 | North Hagerstown | 21 |
Chesapeake-AA | 24 | Northeast | 0 |
Churchill | 33 | Richard Montgomery | 16 |
Clarksburg | 51 | Bethesda-CC | 18 |
Clear Spring | 25 | Berkeley Springs (W.Va.) | 14 |
Eastern Tech | 36 | Western Tech | 6 |
Easton | 56 | North Caroline | 46 |
Episcopal (Va.) | 35 | Georgetown Prep | 6 |
Gaithersburg | 14 | Magruder | 2 |
Hereford | 63 | Pikesville | 0 |
Huntingtown | 38 | Great Mills | 6 |
John Carroll | 47 | Boys' Latin | 40 (4OT) |
Kent County | 21 | Queen Anne's | 15 (OT) |
Largo | 28 | Crossland | 6 |
Manchester Valley | 46 | Winters Mill | 4 |
Marriotts Ridge | 12 | Glenelg | 7 |
McDonough | 33 | La Plata | 19 |
Meade | 46 | Annapolis | 6 |
Mount Hebron | 39 | Wilde Lake | 35 |
Nandua (Va.) | 46 | Col. Richardson | 26 |
North Carroll | 34 | Century | 7 |
Northern Calvert | 18 | Calvert | 6 |
Northern Garrett | 34 | Mountain Ridge | 16 |
Oakdale | 42 | Frederick | 6 |
Oakland Mills | 50 | Atholton | 13 |
Old Mill | 42 | Glen Burnie | 0 |
Paint Branch | 25 | Blair | 14 |
Patuxent | 49 | Lackey | 21 |
Poolesville | 19 | Brunswick | 14 |
Reservoir | 56 | Long Reach | 12 |
Riverdale Baptist | 28 | Avalon School | 15 |
St. John's Catholic Prep | 49 | Concordia Prep | 8 |
St. Paul's | 6 | Severn | 0 |
St. Vincent Pallotii | 39 | Friends School | 0 |
Silver Oak | 38 | Central Md. Christian | 0 |
South Carroll | 42 | Liberty | 0 |
South Hagerstown | 47 | Boonsboro | 24 |
Southern-AA | 28 | North County | 27 |
Thomas Stone | 49 | St. Charles | 0 |
Tucker County (W.Va.) | 35 | Southern Garrett | 14 |
Tuscarora | 41 | Thomas Johnson | 28 |
Walter Johnson | 54 | Northwood | 39 |
Westlake | 44 | Leonardtown | 42 |
Westminster | 38 | Francis Scott Key | 14 |
Wheaton | 21 | Einstein | 14 |
Williamsport | 42 | Smithsburg | 0 |
Saturday Results | |||
Annapolis Area Christian | 35 | Mount Carmel | 28 |
Bladensburg | 45 | High Point | 8 |
Blake | 14 | Kennedy | 7 |
Bowie | 26 | Laurel | 13 |
Capitol Christian | 34 | Moyer Academy (Del.) | 6 |
Central Va. Disciples (Va.) | 30 | National Christian | 12 |
DuVal | 47 | Oxon Hill | 0 |
Fairmont Heights | 18 | Friendly | 14 |
Flowers | 16 | Northwestern-PG | 13 |
Frederick Co. Home School | 44 | Eastern Shore Bucks (Del.) | 22 |
Gwynn Park | 33 | Surrattsville | 32 |
Hancock | 44 | SEED School | 6 |
Landon | 49 | St. Stephen's/SA (Va.) | 14 |
MSD | 60 | Indiana School for the Deaf | 0 |
Overlea | 14 | New Town | 0 |
Patapsco | 10 | Dulaney | 6 |
Perry Hall | 56 | Parkville | 20 |
Randallstown | 36 | Chesapeake-BC | 8 |
St. Edward (Ohio) | 35 | Eastern Christian | 6 |
Towson | 53 | Lansdowne | 20 |
Wise | 18 | Suitland | 6 |
If you enjoyed this article, get email updates