2013 Fallston

2013 Fallston (11-1)
Date H/A Opponent PF PA W/L League/Note
9-6 H Joppatowne 35 0 W  
9-13 A Edgewood 50 6 W  
9-20 A Rising Sun 40 7 W  
9-27 H Havre de Grace 36 12 W 1-0, UCBAC
10-4 A Aberdeen 19 14 W 2-0 UCBAC
10-11 A Patterson Mill 18 6 W 3-0, UCBAC
10-17 H C. Milton Wright 55 20 W 4-0, UCBAC
10-25 A Perryville 38 6 W 5-0, UCBAC
11-1 H North Harford 19 14 W 6-0, UCBAC
11-8 A Bel Air 49 22 W 7-0, UCBAC
11-15 H Easton 27 21 W 2A East SF
11-22 H Kent Island 12 28 L 2A East Final
If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *