Week 1 Points (9-8, 7 p.m.)

The unofficial MPSSAA point averages through Monday’s results.


There’s little to report through the first weekend of MPSSAA play, since the standings largely reflect that fact a team won (and got win points) or not (and thus stayed at zero). But each week, we will be updating the points standings at the end of the night. By Week 3 or 4, when enough games have been played to spread out the pack, it will start to get quite interesting as teams pursue one of the coveted 64 playoffs spots offered to Maryland public schools.

4A West

1 8.00 Blair (1-0)
1 8.00 Churchill (1-0)
1 8.00 Northwest (1-0)
1 8.00 Quince Orchard (1-0)
1 8.00 Whitman (1-0)
1 8.00 Wootton (1-0)
7 0.00 BCC (0-1)
7 0.00 Clarksburg (0-1)
7 0.00 Gaithersburg (0-1)
7 0.00 Kennedy (0-1)
7 0.00 Magruder (0-1)
7 0.00 Richard Montgomery (0-1)
7 0.00 Walter Johnson (0-1)

4A North

1 8.00 Paint Branch (1-0)
1 8.00 Sherwood (1-0)
3 7.00 Howard (1-0)
3 7.00 Perry Hall (1-0)
5 6.00 Mervo (1-0)
5 6.00 Kenwood (1-0)
7 0.00 Blake (0-1)
7 0.00 Catonsville (0-1)
7 0.00 Dulaney (0-1)
7 0.00 Southwestern (0-1)
7 0.00 Springbrook (0-1)

4A East

1 8.00 Annapolis (1-0)
1 8.00 Arundel (1-0)
1 8.00 Broadneck (1-0)
1 8.00 Meade (1-0)
5 6.00 Great Mills (1-0)
5 6.00 North County (1-0)
5 6.00 North Point (1-0)
8 5.00 Chesapeake-AA (1-0)
9 0.00 Glen Burnie (0-1)
9 0.00 Leonardtown (0-1)
9 0.00 Old Mill (0-1)
9 0.00 Severna Park (0-1)
9 0.00 South River (0-1)

4A South

1 6.00 Eleanor Roosevelt (1-0)
2 0.00 Bladensburg (0-1)
2 0.00 Bowie (0-1)
2 0.00 DuVal (0-1)
2 0.00 High Point (0-1)
2 0.00 Laurel (0-1)
2 0.00 Northwestern-PG (0-1)
2 0.00 Oxon Hill (0-1)
2 0.00 Suitland (0-1)
2 0.00 Wise (0-1)
2 0.00 Flowers (0-1)
1 0.00 Parkdale (0-1)

3A West

1 8.00 Rockville (1-0)
1 8.00 Thomas Johnson (1-0)
3 7.00 Damascus (1-0)
3 7.00 Frederick (1-0)
3 7.00 Seneca Valley (1-0)
6 6.00 Linganore (1-0)
6 6.00 South Hagerstown (1-0)
6 6.00 Tuscarora (1-0)
9 0.00 Einstein (0-1)
9 0.00 North Hagerstown (0-1)
9 0.00 Northwood (0-1)
9 0.00 Urbana (0-1)
9 0.00 Watkins Mill (0-1)
9 0.00 Wheaton (0-1)

3A South

1 8.00 Potomac (1-0)
2 7.00 Chopticon (1-0)
2 7.00 Huntingtown (1-0)
2 7.00 Lackey (1-0)
2 7.00 Northeast (1-0)
6 0.00 Crossland (0-1)
6 0.00 JM Bennett (0-1)
6 0.00 LaPlata (0-1)
6 0.00 Northern-Cal (0-1)
6 0.00 Stephen Decatur (0-1)
6 0.00 Thomas Stone (0-1)
6 0.00 Westlake (0-1)

3A North

1 8.00 Dundalk (1-0)
2 7.00 Aberdeen (1-0)
2 7.00 Milford Mill (1-0)
4 6.00 Bel Air (1-0)
4 6.00 CM Wright (1-0)
4 6.00 Westminster (1-0)
7 5.00 Parkville (1-0)
7 5.00 Patapsco (1-0)
7 5.00 Towson (1-0)
10 0.00 Edgewood (0-1)
10 0.00 Franklin (0-1)
10 0.00 North Harford (0-1)
10 0.00 Woodlawn (0-1)

3A East

1 7.00 Reservoir (1-0)
1 7.00 River Hill (1-0)
3 5.00 Digital Harbor (1-0)
4 0.00 City (0-1)
4 0.00 Atholton (0-1)
4 0.00 Centennial (0-1)
4 0.00 Glenelg (0-1)
4 0.00 Long Reach (0-1)
4 0.00 Mt. Hebron (0-1)
4 0.00 Poly (0-1)
4 0.00 Wilde Lake (0-1)

2A West

1 7.00 Poolesville (1-0)
2 6.00 Liberty (1-0)
2 6.00 Walkersville (1-0)
2 6.00 Oakdale (1-0)
5 0.00 Catoctin (0-1)
5 0.00 Boonsboro (0-1)
5 0.00 Century (0-1)
5 0.00 FSK (0-1)
5 0.00 Middletown (0-1)
5 0.00 Mountain Ridge (0-1)
5 0.00 South Carroll (0-1)5
5 0.00 Williamsport (0-1)
5 0.00 Winters Mill (0-1)

2A North

1 7.00 Overlea (1-0)
2 6.00 Eastern Tech (1-0)
2 6.00 Owings Mills (1-0)
2 6.00 Western Tech (1-0)
5 0.00 Chesapeake-BC (0-0)
5 0.00 Loch Raven (0-1)
5 0.00 Randallstown (0-1)
5 0.00 Carver (0-1)
5 0.00 Dunbar (0-1)
5 0.00 Hereford (0-1)
5 0.00 Lansdowne (0-1)
5 0.00 Patterson (0-1)

2A South

1 8.00 Friendly (1-0)
1 8.00 Largo (1-0)
3 7.00 Douglass-PG (1-0)
3 7.00 Hammond (1-0)
3 7.00 Marriotts Ridge (1-0)
3 7.00 Oakland Mills (1-0)
7 5.00 Southern-AA (1-0)
8 0.00 Gwynn Park (0-1)
8 0.00 Calvert (0-1)
8 0.00 Patuxent (0-1)
8 0.00 St. Charles (0-1)

2A East

1 7.00 Easton (1-0)
2 6.00 Kent Island (1-0)
2 6.00 Queen Anne’s (1-0)
4 5.00 Fallston (1-0)
4 5.00 Wicomico (1-0)
6 0.00 Parkside (0-1)
6 0.00 Elkton (0-1)
6 0.00 Harford Tech (0-1)
6 0.00 North Caroline (0-1)
6 0.00 North East (0-1)
6 0.00 Patterson Mill (0-1)
6 0.00 Rising Sun (0-1)

1A West

1 6.00 Allegany (1-0)
1 6.00 Brunswick (1-0)
3 5.00 Ft. Hill (1-0)
3 5.00 North Carroll (1-0)
3 5.00 Smithsburg (1-0)
3 5.00 Hancock (1-0)
7 0.00 Southern-Gar (0-1)
7 0.00 Clear Spring (0-1)
7 0.00 Manchester Valley (0-1)
7 0.00 Northern-Gar (0-1)

1A North

1 8.00 McDonogh (1-0)
1 8.00 Surrattsville (1-0)
3 6.00 FAET (1-0)
4 5.00 Forestville (1-0)
4 5.00 Fairmont Heights (1-0)
6 0.00 Central (0-1)
6 0.00 New Town (0-1)
6 0.00 Sparrows Point (0-1)
6 0.00 Bluford Drew Jemison (0-1)
6 0.00 Pikesville (0-1)

1A East

1 6.00 Perryville (1-0)
2 5.00 Havre de Grace (1-0)
2 5.00 Kent County (1-0)
2 5.00 Cambridge/SD (1-0)
5 0.00 Snow Hill (0-1)
5 0.00 Bohemia Manor (0-1)
5 0.00 Col. Richardson (0-1)
5 0.00 Joppatowne (0-1)
5 0.00 Washington (0-1)

1A South

1 8.00 Douglass-B (1-0)
2 7.00 Edmondson (1-0)
2 7.00 Northwestern-B (1-0)
4 5.00 Lake Clifton (1-0)
4 5.00 Maritime Academy (1-0)
4 5.00 National Academy (1-0)
4 5.00 Reginald Lewis (1-0)
8 0.00 Benjamin Franklin (0-1)
8 0.00 DuBois (0-1)
8 0.00 Forest Park (0-1)
8 0.00 New Era (0-1)

If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *