Week 3 Points (9-22, 11 p.m.)

The unofficial MPSSAA point averages through Week 3 results.

The unofficial point standings have been updated through Monday’s Sherwood-Springbrook game.

4A West

1 9.00 Northwest (3-0)
2 8.67 Churchill (3-0)
3 6.67 Quince Orchard (2-1)
4 5.67 Clarksburg (2-1)
4 5.67 Whitman (2-1)
6 5.33 Wootton (2-1)
7 5.00 Blair (2-1)
8 2.67 Gaithersburg (1-2)
8 2.67 Richard Montgomery (1-2)
10 2.33 Magruder (1-2)
11 0.00 BCC (0-3)
11 0.00 Kennedy (0-3)
11 0.00 Walter Johnson (0-3)

4A North

1 9.00 Sherwood (3-0)
2 8.33 Perry Hall (3-0)
2 8.33 Paint Branch (3-0)
4 7.33 Howard (3-0)
5 7.17 Mervo (3-0)
6 5.67 Catonsville (2-1)
7 3.00 Blake (1-2)
7 3.00 Dulaney (1-2)
9 2.33 Kenwood (1-2)
10 0.00 Southwestern (0-3)
10 0.00 Springbrook (0-3)

4A East

1 9.00 Arundel (3-0)
2 8.67 Broadneck (3-0)
3 7.67 North Point (3-0)
3 7.67 Chesapeake-AA (3-0)
5 6.00 Meade (2-1)
6 5.67 Glen Burnie (2-1)
7 4.33 Great Mills (2-1)
8 3.33 Old Mill (1-2)
9 2.67 Severna Park (1-2)
9 2.67 Annapolis (1-2)
11 2.33 North County (1-2)
12 2.00 Leonardtown (1-2)
13 0.00 South River (0-3)

4A South

1 7.67 Eleanor Roosevelt (3-0)
2 6.00 Northwestern-PG (2-1)
3 5.67 Wise (2-1)
4 3.00 Bowie (1-2)
4 3.00 Suitland (1-2)
6 2.67 Flowers (1-2)
6 2.67 Laurel (1-2)
6 2.67 Oxon Hill (1-2)
6 2.67 Parkdale (1-2)
10 0.00 Bladensburg (0-3)
10 0.00 DuVal (0-3)
10 0.00 High Point (0-3)

3A West

1 8.00 Damascus (3-0)
2 7.67 South Hagerstown (3-0)
3 7.33 Linganore (3-0)
4 5.33 Seneca Valley (2-1)
4 5.33 Thomas Johnson (2-1)
4 5.33 Rockville (2-1)
7 5.00 Urbana (2-1)
8 4.67 Frederick (2-1)
9 4.00 Tuscarora (2-1)
10 2.33 Watkins Mill (1-2)
11 0.00 Einstein (0-3)
11 0.00 North Hagerstown (0-3)
11 0.00 Northwood (0-3)
11 0.00 Wheaton (0-3)

3A South

1 7.67 Chopticon (3-0)
2 7.33 Potomac (3-0)
3 7.00 Huntingtown (3-0)
4 6.33 Thomas Stone (2-1)
5 4.67 Lackey (2-1)
6 2.33 JM Bennett (1-2)
6 2.33 Northeast (1-2)
8 0.00 Crossland (0-3)
8 0.00 LaPlata (0-3)
8 0.00 Northern-Cal (0-3)
8 0.00 Stephen Decatur (0-3)
8 0.00 Westlake (0-3)

3A North

1 6.33 Bel Air (3-0)
2 6.00 Dundalk (2-1)
2 6.00 Aberdeen (3-0)
2 6.00 Milford Mill (3-0)
5 4.33 Woodlawn (2-1)
6 3.67 Towson (2-1)
6 3.67 CM Wright (2-1)
6 3.67 Franklin (2-1)
9 3.33 Patapsco (2-1)
10 2.33 Westminster (1-2)
10 2.33 North Harford (1-2)
12 2.04 Parkville (1-2)
13 0.00 Edgewood (0-3)

3A East

1 7.67 River Hill (3-0)
2 5.67 Glenelg (2-1)
3 5.00 Reservoir (2-1)
4 4.67 City (2-1)
5 2.33 Mt. Hebron (1-2)
5 2.33 Wilde Lake (1-2)
7 2.04 Digital Harbor (1-2)
8 0.00 Atholton (0-3)
8 0.00 Centennial (0-3)
8 0.00 Long Reach (0-3)
8 0.00 Poly (0-3)

2A West

1 7.33 Walkersville (3-0)
2 6.33 Oakdale (3-0)
3 5.33 Liberty (2-1)
4 5.00 Poolesville (2-1)
5 4.33 Boonsboro (2-1)
6 3.00 South Carroll (1-2)
7 2.00 Middletown (1-2)
7 2.00 Mountain Ridge (1-2)
7 2.00 Williamsport (1-2)
10 0.00 Catoctin (0-3)
10 0.00 Century (0-3)
10 0.00 FSK (0-3)
10 0.00 Winters Mill (0-3)

2A North

1 7.33 Eastern Tech (3-0)
2 7.33 Western Tech (3-0)
3 6.00 Overlea (2-1)
4 4.67 Owings Mills (2-1)
5 4.33 Patterson (2-1)
6 3.70 Carver (2-1)
7 3.00 Lansdowne (1-2)
8 2.00 Dunbar (1-2)
9 1.67 Chesapeake-BC (1-2)
10 0.00 Hereford (0-3)
10 0.00 Loch Raven (0-3)
10 0.00 Randallstown (0-3)

2A South

1 7.33 Oakland Mills (3-0)
2 6.67 Douglass-PG (3-0)
3 5.00 Friendly (2-1)
3 5.00 Hammond (2-1)
5 4.33 Southern-AA (2-1)
6 2.67 Largo (1-2)
7 2.33 Calvert (1-2)
7 2.33 Marriotts Ridge (1-2)
7 2.33 Patuxent (1-2)
10 0.00 Gwynn Park (0-3)
10 0.00 St. Charles (0-3)

2A East

1 7.00 Kent Island (3-0)
2 6.33 Easton (3-0)
2 6.33 Queen Anne’s (3-0)
4 6.00 Fallston (3-0)
5 4.00 North Caroline (2-1)
6 3.67 Wicomico (2-1)
6 3.67 Patterson Mill (2-1)
8 2.67 Parkside (1-2)
9 2.00 Harford Tech (1-2)
10 0.00 Elkton (0-3)
10 0.00 North East (0-3)
10 0.00 Rising Sun (0-3)

1A West

1 7.67 Ft. Hill (3-0)
2 6.33 North Carroll (3-0)
3 4.33 Manchester Valley (2-1)
3 4.33 Allegany (2-1)
5 4.00 Brunswick (2-1)
6 3.33 Hancock (2-1)
7 2.00 Northern-Gar (1-2)
7 2.00 Smithsburg (1-2)
9 1.67 Clear Spring (1-2)
10 0.00 Southern-Gar (0-3)

1A North

1 7.33 Central (3-0)
2 7.00 FAET (3-0)
3 6.33 Forestville (3-0)
4 5.67 Fairmont Heights (3-0)
5 5.33 Surrattsville (2-1)
5 5.33 McDonough (2-1)
7 2.00 Pikesville (1-2)
8 0.00 Bluford Drew Jemison (0-3)
8 0.00 New Town (0-3)
8 0.00 Sparrows Point (0-3)

1A East

1 6.33 Cambridge/SD (3-0)
2 5.67 Havre de Grace (3-0)
2 5.67 Perryville (3-0)
4 1.67 Kent County (1-2)
4 1.67 Snow Hill (1-2)
6 0.00 Bohemia Manor (0-3)
6 0.00 Col. Richardson (0-3)
6 0.00 Joppatowne (0-3)
6 0.00 Washington (0-3)

1A South

1 6.90 Lake Clifton (2-0)
2 6.67 Edmondson (3-0)
3 5.00 Douglass-B (2-1)
4 4.67 Northwestern-B (2-1)
5 3.70 Maritime Academy (2-1)
6 2.67 New Era (1-2)
7 2.00 Benjamin Franklin (1-2)
7 2.00 Forest Park (1-2)
9 1.67 National Academy (1-2)
9 1.67 Reginald Lewis (1-2)
11 0.00 DuBois (0-3)

If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *