2014 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 4 | 3 | 2 | 7 | 7 | 8 | 6 | 6 | 7 | 6 |
McDonogh | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 12 | 11 | 5 | 3 |
Gilman | 3 | 11 | 9 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | 4 |
Franklin | 4 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 10 | 10 | 11 | 5 |
ECA | 5 | 5 | 13 | 25 | — | — | — | — | — | — | — | — |
Northwest | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 2 |
Good Counsel | 7 | 3 | 2 | 8 | 7 | 4 | 4 | 4 | 3 | 2 | 2 | 7 |
Bullis | 8 | 15 | 15 | 13 | 13 | 13 | 11 | 11 | 14 | 13 | 13 | 14 |
Middletown | 9 | 21 | 21 | — | — | — | — | — | — | — | — | — |
Linganore | 10 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 1 | 9 |
Damascus | 11 | 9 | 7 | 7 | 9 | 8 | 9 | 9 | 7 | 5 | 3 | 8 |
Arundel | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 22 | 20 | 19 | 20 |
Patuxent | 13 | — | — | — | –– | –– | — | — | — | — | — | — |
Suitland | 14 | — | — | — | — | — | — | — | — | — | — | — |
Douglass-PG | 15 | 13 | 12 | 9 | 8 | 6 | 6 | 6 | 5 | 4 | 4 | 1 |
Wise | 16 | — | — | — | 25 | 24 | — | — | 24 | 22 | 22 | — |
Urbana | 17 | — | — | 22 | 20 | 20 | 18 | 17 | 17 | 16 | 18 | 25 |
Old Mill | 18 | — | — | — | — | — | — | — | — | — | — | 15 |
Q. Orchard | 19 | 14 | 14 | 16 | 15 | 14 | 14 | 12 | 9 | 7 | 9 | 10 |
Fort Hill | 20 | 16 | 18 | 20 | 18 | 19 | 17 | 15 | 16 | 15 | 14 | 11 |
McNamara | 21 | 24 | — | — | — | — | — | — | — | — | — | — |
E. Roosevelt | 22 | 17 | 16 | 14 | 14 | 15 | 15 | 14 | 15 | 14 | 12 | — |
Meade | 23 | 22 | 22 | — | — | — | — | — | — | — | — | — |
Clarksburg | 24 | — | — | — | — | — | — | — | — | — | — | — |
Calvert Hall | 25 | 6 | 8 | 11 | 11 | 11 | 12 | 21 | 18 | 24 | 24 | 18 |
Mt. St. Joseph | — | 8 | 6 | 6 | 5 | 10 | 10 | 10 | 13 | 12 | 16 | 12 |
Westminster | — | 18 | 20 | — | — | — | — | — | — | — | — | — |
Potomac | — | 19 | 17 | 15 | 16 | 17 | 21 | 20 | 20 | 18 | 21 | 23 |
North Point | — | 20 | 19 | 17 | — | — | — | 25 | 25 | 25 | 25 | 22 |
Oakdale | — | 23 | 23 | 19 | 23 | 23 | — | — | — | — | — | — |
Ryken | — | 25 | 25 | 18 | 17 | 16 | 22 | 23 | 21 | 19 | 17 | 19 |
St. Frances | — | — | 24 | — | — | — | — | — | 11 | 23 | 23 | — |
River Hill | — | — | — | 21 | 19 | 18 | 16 | 16 | — | — | — | — |
Sherwood | — | — | — | 23 | 21 | — | — | — | — | — | — | — |
Broadneck | — | — | — | 24 | 22 | 21 | 19 | 18 | 8 | 8 | 8 | 16 |
Absp. Curley | — | — | — | — | 24 | 22 | 20 | 19 | 19 | 17 | 15 | 13 |
Milford Mill | — | — | — | — | — | 25 | 23 | 22 | — | — | — | — |
Chopticon | — | — | — | — | — | — | 24 | — | — | — | — | — |
Howard | — | — | — | — | — | — | 25 | 24 | 23 | 21 | 20 | 17 |
Thos. Stone | — | — | — | — | — | — | — | — | — | — | — | 21 |
Bel Air | — | — | — | — | — | — | — | — | — | — | — | 24 |
If you enjoyed this article, get email updates