2015 North Caroline
2015 North Caroline | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-4 | H | Easton | – | – | – | – |
9-11 | A | Cambridge-South Dorchester | – | – | – | – |
9-18 | A | Kent Island | – | – | – | – |
9-25 | H | Wicomico | – | – | – | – |
10-2 | A | Stephen Decatur | – | – | – | – |
10-9 | A | Parkside | – | – | – | – |
10-16 | H | Kent County | – | – | – | – |
10-23 | A | James M. Bennett | – | – | – | – |
10-30 | H | Queen Anne’s | – | – | – | – |
11-6 | H | Col. Richardson | – | – | – | – |
If you enjoyed this article, get email updates
Latest posts by Sheldon Shealer (see all)
- 2018 Ravens 7on7 Registration - March 19, 2018
- 2017 State Poll Week-By-Week - January 7, 2018
- Washington Post Final Poll 2017 - January 1, 2018