2015 Oakdale
2015 Oakdale | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-4 | A | Washington (W.Va.) | – | – | – | – |
9-11 | H | Westminster | – | – | – | – |
9-18 | A | Cape Henlopen (Del.) | – | – | – | – |
9-25 | H | Urbana | – | – | – | – |
10-2 | H | Catoctin | – | – | – | – |
10-9 | H | Linganore | – | – | – | – |
10-16 | A | Walkersville | – | – | – | – |
10-23 | A | Thomas Johnson | – | – | – | – |
10-30 | H | Middletown | – | – | – | – |
11-6 | A | Tuscarora | – | – | – | – |
If you enjoyed this article, get email updates