State Poll – 2003 Final

Maryland A.P. High School Football State Poll
Tuesday, Dec. 16, 2003 — FINAL POLL
FREDERICK, Md. — The Maryland High School Football State Poll, in its 14th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes.The rankings are compiled by Sheldon Shealer.
Rk. Name Record Points Accomplishment
1. DeMatha (12) 12-0 300 WCAC champion
2. Linganore 13-1 287 Class 3A state champion
3. Good Counsel 9-2 262 WCAC semifinalist
4. Georgetown Prep 8-1 260 IAC champion
5. Damascus 12-2 258 Class 4A state champion
6. Eleanor Roosevelt 12-1 244 Class 4A state semifinalist
7. Broadneck 13-1 206 Class 4A state runner-up
8. Loyola 8-3 203 MIAA A champion
9. Urbana 10-2 175 Class 3A region runner-up
10. Lackey 12-2 155 Class 3A state runner-up
11 Gwynn Park 11-2 151 Class 3A state semifinalist
12. Douglass-PG 11-1 148 Class 3A region runner-up
13. Flowers 10-2 146 Class 4A region runner-up
14. Northwest 9-2 132 Class 3A region semifinalist
15. Seneca Valley 9-2 128 Class 3A region semifinalist
16. Landon 7-3 123 IAC third place
17. Westlake 10-2 121 Class 3A region runner-up
18. Aberdeen 12-1 113 Class 2A state champion
19. Potomac 12-2 82 Class 2A state runner-up
20. Thomas Stone 9-3 78 Class 4A region runner-up
21. Eastern Tech 11-1 77 Class 2A state semifinalist
22. South Carroll 10-2 57 Class 2A state semifinalist
23. Gaithersburg 7-4 40 Class 4A region runner-up
24. Walt Whitman 10-1 31 Class 4A region semifinalist
25. Woodlawn 11-2 22 Class 4A state semifinalist

Others Receiving Votes: North Hagerstown (11-1, 12), McDonogh (7-3, 11), Patterson (9-3, 10), Joppatowne (8-5, 10), Dunbar (11-2, 9), Poolesville (11-1, 9), Glenelg (10-2, 8), Northern Calvert (8-3, 8), Suitland (6-5, 7), Randallstown (10-3, 6), Havre de Grace (9-2, 3), Springbrook (8-3, 3), Hereford (9-3, 2).

If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *