Chuck Markiewicz

Chuck Markiewicz
HONORS: Anne Arundel County Hall of Fame (2014)
Year
School
Record
Postseason
Career Record
OVERALL 228-92, 29 seasons
2015 Arundel 7-3 —- 131-41, 15 seasons
2014 Arundel 10-2 4A East runner-up —-
2013 Arundel 9-3 4A East runner-up —-
2012 Arundel 10-1 4A East semifinalist —-
2011 Arundel 9-2 4A East semifinalist —-
2010 Arundel 10-2 4A East runner-up —-
2009 Arundel 11-1 4A East runner-up —-
2008 Arundel 11-2 4A semifinalist —-
2007 Arundel 13-1 4A runner-up —-
2006 Arundel 9-2 4A East semifinalist —-
2005 Arundel 9-3 4A East runner-up —-
2004 Arundel 7-4 4A East semifinalist —-
2003 Arundel 7-4 4A East semifinalist —-
2002 Arundel 6-4 —- —-
2001 Arundel 3-7 —- —-
2000 North County 4-6 —- 79-39, 11 seasons
1999 North County 7-3 —- —-
1998 North County 3-7 —- —-
1997 North County 3-7 —- —-
1996 North County 9-2 4A quarterfinalist —-
1995 North County 7-3 —- —-
1994 North County 11-2 4A champion —-
1993 North County 9-2 4A quarterfinalist —-
1992 North County 10-2 4A semifinalist —-
1991 North County 8-3 4A quarterfinalist —-
1990 North County 8-2 —- —-
1989 Meade 7-3 —- 14-6, 2 seasons
1988 Meade 7-3 —- —-
1983 Chesapeake-AA 4-6 —- 4-6, 1 season
If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *