Fallston Franchise
Fallston Cougars | |||||||
Facts: Public, Harford County |
|||||||
Location: Fallston |
|||||||
School Colors: Brown and Orange |
|||||||
Stadium: Unnamed |
|||||||
First Game: 1977 |
|||||||
Conference: Upper Chesapeake Bay Athletic Conference |
|||||||
Playoff Appearances: 5, 2008, 2010, 2011, 2013, 2014 |
|||||||
Highest State Playoff Finish: Region Runner-up, 2008, 2010, 2013 |
|||||||
Weeks Ranked In State Poll: None |
|||||||
Highest State Ranking: None |
|||||||
Most Recent State Ranking: None |
|||||||
League Titles: n/a |
|||||||
All-Time Record: 215-185 (through 2015) |
|||||||
Winningest Coach: Dave Cesky, 215-185 (through 2015) |
|||||||
Year |
Name |
Record |
PF |
PA |
UCBAC | Coach | |
2015 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
2014 | Fallston | 8-3 | xx | xxx | x-x | Dave Cesky | |
2013 | Fallston | 11-1 | xx | xxx | x-x | Dave Cesky | |
2012 | Fallston | 7-3 | xx | xxx | x-x | Dave Cesky | |
2011 | Fallston | 9-2 | xx | xxx | x-x | Dave Cesky | |
2010 | Fallston | 9-3 | xx | xxx | x-x | Dave Cesky | |
2009 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
2008 | Fallston | 8-4 | xx | xxx | x-x | Dave Cesky | |
2007 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
2006 | Fallston | 6-4 | xx | xxx | x-x | Dave Cesky | |
2005 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
2004 | Fallston | 1-9 | xx | xxx | x-x | Dave Cesky | |
2003 | Fallston | 0-9 | xx | xxx | x-x | Dave Cesky | |
2002 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
2001 | Fallston | 7-3 | xx | xxx | x-x | Dave Cesky | |
2000 | Fallston | 8-2 | xx | xxx | x-x | Dave Cesky | |
1999 | Fallston | 9-1 | xx | xxx | x-x | Dave Cesky | |
1998 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
1997 | Fallston | 2-8 | xx | xxx | x-x | Dave Cesky | |
1996 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
1995 | Fallston | 6-4 | xx | xxx | x-x | Dave Cesky | |
1994 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
1993 | Fallston | 8-2 | xx | xxx | x-x | Dave Cesky | |
1992 | Fallston | 6-4 | xx | xxx | x-x | Dave Cesky | |
1991 | Fallston | 2-8 | xx | xxx | x-x | Dave Cesky | |
1990 | Fallston | 3-7 | xx | xxx | x-x | Dave Cesky | |
1989 | Fallston | 3-7 | xx | xxx | x-x | Dave Cesky | |
1988 | Fallston | 1-9 | xx | xxx | x-x | Dave Cesky | |
1987 | Fallston | 2-8 | xx | xxx | x-x | Dave Cesky | |
1986 | Fallston | 2-8 | xx | xxx | x-x | Dave Cesky | |
1985 | Fallston | 5-5 | xx | xxx | x-x | Dave Cesky | |
1984 | Fallston | 4-6 | xx | xxx | x-x | Dave Cesky | |
1983 | Fallston | 7-3 | xx | xxx | x-x | Dave Cesky | |
1982 | Fallston | 4-6 | xx | xxx | x-x | Dave Cesky | |
1981 | Fallston | 8-2 | xx | xxx | x-x | Dave Cesky | |
1980 | Fallston | 6-4 | xx | xxx | x-x | Dave Cesky | |
1979 | Fallston | 6-4 | xx | xxx | x-x | Dave Cesky | |
1978 | Fallston | 5-4 | xx | xxx | x-x | Dave Cesky | |
1977 | Fallston | 7-2 | xx | xxx | x-x | Dave Cesky |
Fallston Stat Leaders |
|||||||
All-Time Passing Leader: n/a |
|||||||
All-Time Rushing Leader: n/a |
|||||||
All-Time Receiving Leader: n/a |
|||||||
Season Passing Leader: n/a |
|||||||
Season Rushing Leader: n/a |
|||||||
Season Receiving Leader: n/a |
|||||||
Game Passing Leader: n/a |
|||||||
Game Rushing Leader: n/a |
|||||||
Game Receiving Leader: n/a |
|||||||
Year |
Passing |
Yards |
Rushing |
Yards |
Receiving |
Yards |
|
2014 | xxx | xxx | xxx | xxx | xxx | xxx | |
2013 | xxx | xxx | xxx | xxx | xxx | xxx | |
2012 | xxx | xxx | xxx | xxx | xxx | xxx | |
2011 | xxx | xxx | xxx | xxx | xxx | xxx | |
2010 | xxx | xxx | xxx | xxx | xxx | xxx | |
2009 | xxx | xxx | xxx | xxx | xxx | xxx | |
2008 | xxx | xxx | xxx | xxx | xxx | xxx | |
2007 | xxx | xxx | xxx | xxx | xxx | xxx | |
2006 | xxx | xxx | xxx | xxx | xxx | xxx | |
2005 | xxx | xxx | xxx | xxx | xxx | xxx | |
2004 | xxx | xxx | xxx | xxx | xxx | xxx | |
2003 | xxx | xxx | xxx | xxx | xxx | xxx | |
2002 | xxx | xxx | xxx | xxx | xxx | xxx | |
2001 | xxx | xxx | xxx | xxx | xxx | xxx | |
2000 | xxx | xxx | xxx | xxx | xxx | xxx | |
1999 | xxx | xxx | xxx | xxx | xxx | xxx | |
1998 | xxx | xxx | xxx | xxx | xxx | xxx | |
1997 | xxx | xxx | xxx | xxx | xxx | xxx | |
1996 | xxx | xxx | xxx | xxx | xxx | xxx | |
1995 | xxx | xxx | xxx | xxx | xxx | xxx | |
1994 | xxx | xxx | xxx | xxx | xxx | xxx | |
1993 | xxx | xxx | xxx | xxx | xxx | xxx | |
1992 | xxx | xxx | xxx | xxx | xxx | xxx | |
1991 | xxx | xxx | xxx | xxx | xxx | xxx | |
1990 | xxx | xxx | xxx | xxx | xxx | xxx | |
1989 | xxx | xxx | xxx | xxx | xxx | xxx | |
1988 | xxx | xxx | xxx | xxx | xxx | xxx | |
1987 | xxx | xxx | xxx | xxx | xxx | xxx | |
1986 | xxx | xxx | xxx | xxx | xxx | xxx | |
1985 | xxx | xxx | xxx | xxx | xxx | xxx | |
1984 | xxx | xxx | xxx | xxx | xxx | xxx | |
1983 | xxx | xxx | xxx | xxx | xxx | xxx | |
1982 | xxx | xxx | xxx | xxx | xxx | xxx | |
1981 | xxx | xxx | xxx | xxx | xxx | xxx | |
1980 | xxx | xxx | xxx | xxx | xxx | xxx | |
1979 | xxx | xxx | xxx | xxx | xxx | xxx | |
1978 | xxx | xxx | xxx | xxx | xxx | xxx | |
1977 | xxx | xxx | xxx | xxx | xxx | xxx |
If you enjoyed this article, get email updates