Baltimore Sun All-State, 1971
See more All-State history on the All-State Historical Page.
Baltimore Sun All-State, 1971
The Baltimore Sun's second all-state team featured five repeat first-team performers. The team was selected by Sun reporters Bill Free and Kent Baker with assistance from reporters from around the state.1971 Baltimore Sun All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height and weight. | |||||
FIRST TEAM | |||||
Offense | |||||
QB | Jeff Grantz | Bel Air | Sr. | 5-11 | 172 |
RB | Ernie Bowens | Thomas Johnson | Sr. | 5-9 | 175 |
RB | Lee Owens | Crossland | Sr. | 5-11 | 190 |
RB | Rick Summerour | Richard Montgomery | Sr. | 5-11 | 210 |
T | Tom Richards | Parkdale | Sr. | 6-1 | 205 |
T | Greg Schaum | Polytechnic | Sr. | 6-3 | 230 |
G | Bill Kobokovich | Polytechnic | Sr. | 6-0 | 190 |
G | Jim Pittman | Elkton | Sr. | 6-0 | 190 |
C | Bob Robinson | Cambridge | Sr. | 6-0 | 195 |
End | Bruce Imhoff | Dundalk | Sr. | 6-1 | 180 |
End | Art Meadowcroft | Loyola | Sr. | 6-3 | 230 |
Defense | |||||
DE | Dan Hyre | Wheaton | Sr. | 6-0 | 195 |
DE | Larry Stocks | Arundel | Sr. | 6-0 | 190 |
DT | Lou Alcamo | Mount St. Joseph | Sr. | 6-1 | 205 |
DT | Charles Klein | Thomas Johnson | Sr. | 6-0 | 250 |
LB | John Cornett | Peary | Sr. | 5-10 | 175 |
LB | Larry Ferrens | Valley | Sr. | 6-0 | 195 |
LB | Wayne Parrott | Sherwood | Sr. | 6-1 | 225 |
DB | Bill Draheim | Chopticon | Sr. | 6-0 | 165 |
DB | Ron Hall | Thomas Johnson | Sr. | 5-11 | 165 |
DB | Steve Mathieson | Peary | Sr. | 6-4 | 200 |
DB | Broughton Reid | Northwestern-Balt. | Sr. | 6-0 | 160 |
SECOND TEAM | |||||
Offense | |||||
QB | Steve Davis | Cambridge | Sr. | 6-2 | 180 |
RB | Dan Ludd | Douglass-Balt. | Jr. | 5-9 | 175 |
RB | Jerome Moore | Howard | Sr. | 5-10 | 175 |
RB | Jerry Nieves | Arundel | Sr. | 5-8 | 155 |
T | Bob Seal | High Point | Sr. | 6-4 | 210 |
T | Dave Treiber | Arundel | Sr. | 6-3 | 235 |
G | Donald Ball | DeMatha | Sr. | 5-9 | 180 |
G | Pat Turner | Annapolis | Sr. | 6-3 | 250 |
C | Jim Bouton | Bel Air | Sr. | 6-0 | 180 |
End | Larry Aley | Crossland | Sr. | 6-4 | 195 |
End | Ed Haines | Westminster | Sr. | 6-1 | 180 |
Defense | |||||
DE | Tim Hall | Thomas Johnson | Sr. | 5-11 | 195 |
DE | Angelo Wells | Annapolis | Sr. | 6-3 | 255 |
DT | Dennis Sanders | Northwestern-Balt. | Sr. | 6-4 | 280 |
DT | Ken Spencer | Forest Park | Sr. | 6-3 | 225 |
LB | Shawn Baker | Bel Air | Sr. | 5-9 | 180 |
LB | Stewart Orange | Forest Park | Sr. | 6-0 | 200 |
LB | Marty Weglarz | Elkton | Jr. | 6-2 | 205 |
DB | Eugene Davis | Polytechnic | Sr. | 5-8 | 160 |
DB | Sidney Kornegay | Edmondson | Sr. | 6-2 | 165 |
DB | Mike Magathan | Churchill | Sr. | 5-11 | 185 |
DB | Ken Washington | Lackey | Sr. | 6-1 | 190 |
If you enjoyed this article, get email updates