Baltimore Sun All-State, 1974
See more All-State history on the All-State Historical Page.
Baltimore Sun All-State, 1974
The Baltimore Sun's fifth annual all-state team was selected by Sun reporters Bill Free and Bill Lowenberger with assistance from reporters from around the state.1974 Baltimore Sun All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height and weight. | |||||
FIRST TEAM | |||||
Offense | |||||
QB | Tom Bender | Loyola | Sr. | 6-0 | 173 |
RB | George Allen | Polytechnic | Sr. | 5-11 | 175 |
RB | Scott McConnell | Bowie | Sr. | 5-11 | 190 |
RB | Pat Harper | Bishop Walsh | Sr. | 6-1 | 185 |
T | Larrell Freeman | Polytechnic | Sr. | 6-4 | 260 |
T | Mark Wright | James M. Bennett | Sr. | 6-4 | 250 |
G | Emanuel Massey | Northwestern-Balt. | Sr. | 6-0 | 190 |
G | Nathaniel Johnson | City College | Sr. | 6-1 | 175 |
C | Dan Clancy | Friendly | Sr. | 6-2 | 230 |
End | Greg Della | Churchill | Sr. | 6-3 | 195 |
End | Talmadge “Bo” Darden | Edmondson | Sr. | 5-10 | 164 |
Defense | |||||
DL | Bruce Davis | Lackey | Sr. | 6-6 | 270 |
DL | Keith Golden | Wheaton | Sr. | 6-0 | 175 |
DL | Greg Marquardt | Parkdale | Sr. | 6-3 | 200 |
DL | Charles Johnson | Southwestern-Balt. | Sr. | 6-2 | 250 |
DL | Kervin Wyatt | Potomac | Sr. | 6-2 | 240 |
LB | Bob Ehrlick | Gilman | Sr. | 6-2 | 195 |
LB | Bill Buckless | Perry Hall | Sr. | 5-11 | 190 |
LB | Brown Pinkney | Polytechnic | Sr. | 6-1 | 185 |
DB | Dan Hottowe | Howard | Sr. | 6-0 | 190 |
DB | Andy Reid | Smithsburg | Sr. | 5-11 | 180 |
DB | Rodney Weaver | Northwood | Sr. | 6-1 | 180 |
Coach | Bill Caudill | Howard | |||
SECOND TEAM | |||||
Offense | |||||
QB | Tony Tsonis | Wilde Lake | Sr. | 6-1 | 205 |
RB | Lloyd McCleave | Kenwood | Sr. | 6-1 | 185 |
RB | Steve Easley | Wicomico | Jr. | 5-10 | 160 |
RB | Tyree Hill | Paint Branch | Jr. | 5-7 | 135 |
T | Gary Nowicki | Churchill | Sr. | 6-1 | 205 |
T | Phil Livingston | Gaithersburg | Sr. | 6-8 | 253 |
G | Rodney Scott | Polytechnic | Sr. | 6-2 | 200 |
G | John Berry | Woodlawn | Sr. | 5-9 | 180 |
C | David Nutter | La Plata | Jr. | 6-2 | 195 |
End | Steve Beck | Woodlawn | Sr. | 5-9 | 155 |
End | Bob Braner | Perry Hall | Sr. | 5-9 | 160 |
Defense | |||||
DL | Ralph Bease | Forest Park | Sr. | 6-0 | 175 |
DL | Gabe Moro | Calvert Hall | Sr. | 6-1 | 235 |
DL | Wayne LeCompte | Northwestern-Balt. | Sr. | 6-1 | 260 |
DL | Chris Siam | High Point | Sr. | 6-1 | 205 |
DL | Mike Briggs | Friendly | Sr. | 5-11 | 190 |
LB | Ray Black | Calvert Hall | Sr. | 6-0 | 204 |
LB | Chris Gooch | Easton | Sr. | 6-2 | 210 |
LB | Greg Warfield | Dundalk | Sr. | 6-0 | 210 |
DB | Larry Cortes | Fort Hill | Sr. | 5-11 | 176 |
DB | Mark Poehlman | Loyola | Jr. | 5-11 | 161 |
DB | John Tuell | Friendly | Sr. | 5-10 | 170 |
If you enjoyed this article, get email updates