Baltimore Sun All-State, 1975
See more All-State history on the All-State Historical Page.
Baltimore Sun All-State, 1975
The Baltimore Sun's sixth annual all-state team was selected by Sun reporters Bill Free and Bill Lowenberger with assistance from reporters from around the state.1975 Baltimore Sun All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height and weight. | |||||
FIRST TEAM | |||||
Offense | |||||
QB | Billy Koontz | Thomas Johnson | Sr. | 6-1 | 170 |
RB | Don Curtis | Parkdale | Jr. | 6-1 | 195 |
RB | Steve Dorsey | Calvert Hall | Sr. | 6-1 | 195 |
RB | Steve Trimble | Fort Hill | Sr. | 5-10 | 175 |
T | Bruce Metz | Fort Hill | Sr. | 6-0 | 187 |
T | Ray Snell | Northwestern-Balt. | Sr. | 6-3 | 235 |
G | Tom Berry | Wicomico | Sr. | 5-10 | 185 |
G | Ed Ross | Northwood | Sr. | 6-0 | 220 |
C | Ted Sotir | Gilman | Sr. | 6-1 | 210 |
End | Bob McKennedy | Surrattsville | Sr. | 5-8 | 155 |
End | Ken Snoots | Montgomery Blair | Sr. | 6-3 | 190 |
Defense | |||||
DL | Timothy Coleman | Douglass-Balt. | Sr. | 255 | 255 |
DL | Kip Jawish | Georgetown Prep | Jr. | 6-2 | 210 |
DL | David Miller | Thomas Johnson | Sr. | 6-1 | 205 |
DL | Chris Serdenes | Patterson | Sr. | 6-3 | 232 |
DL | Jim Shaffer | High Point | Sr. | 6-1 | 190 |
LB | Dwayne Gaddy | La Plata | Sr. | 5-11 | 190 |
LB | Guy Prather | Gaithersburg | Sr. | 6-3 | 200 |
LB | Joel Ross | Polytechnic | Sr. | 6-2 | 185 |
DB | Tom Dashiell | Lackey | Sr. | 5-10 | 170 |
DB | Tyree Hill | Paint Branch | Sr. | 5-8 | 150 |
DB | Ralpa Lary | Wootton | Sr. | 6-3 | 190 |
Coach | John Cox | La Plata | |||
SECOND TEAM | |||||
Offense | |||||
QB | Benjie Biggus | Frederick | Sr. | 6-1 | 190 |
RB | Mike Austin | Gilman | Sr. | 5-8 | 180 |
RB | Craig Linthicum | Cambridge | Jr. | 5-10 | 150 |
RB | John Overbey | Howard | Sr. | 6-0 | 190 |
T | Jeff Conard | Woodlawn | Sr. | 6-1 | 215 |
T | Steve Slagle | Elkton | Sr. | 6-3 | 230 |
G | John Berry | Woodlawn | Sr. | 5-9 | 186 |
G | Ed Humphries | Patterson | Sr. | 5-11 | 195 |
C | Roe Waldron | Northwood | Sr. | 6-3 | 235 |
End | Eric Lee | Mergenthaler Vo-Tech | Sr. | 6-3 | 185 |
End | Joe Miller | Patterson | Sr. | 6-5 | 195 |
Defense | |||||
DL | Rick Brady | Kenwood | Jr. | 5-10 | 160 |
DL | John Clark | Churchill | Sr. | 6-4 | 235 |
DL | Donald Downs | Annapolis | Sr. | 5-11 | 215 |
DL | Tim Higgins | Randallstown | Sr. | 6-0 | 205 |
DL | Don O’Shea | Arundel | Sr. | 6-4 | 210 |
LB | Bobby Clements | St. Paul’s | Sr. | 5-10 | 180 |
LB | Jake Freas | Kenwood | Sr. | 6-1 | 175 |
LB | Lyle Peck | Fort Hill | Sr. | 6-4 | 204 |
DB | Tommy Perlozzo | Bishop Walsh | Sr. | 5-10 | 175 |
DB | Michael Williams | Northwestern-Balt. | Sr. | 5-10 | 175 |
DB | Tom Williams | Calvert Hall | Sr. | 5-9 | 175 |
If you enjoyed this article, get email updates