2015 Maryland Playoff Scoreboard
The scoreboard is updated as soon as games are finished each weekend.
2015 MPSSAA PLAYOFFS | |||
---|---|---|---|
STATE FINALS | |||
Class 4A | |||
Friday, Dec. 4, 7:30 p.m. | |||
Wise (14-0) | 55 | Howard (13-1) | 6 |
Class 3A | |||
Thursday, Dec. 3, 7 p.m. | |||
Damascus (14-0) | 55 | Dundalk (12-2) | 14 |
Class 2A | |||
Saturday, Dec. 5, 7 p.m. | |||
Patuxent (12-2) | 21 | Walkersville (11-3) | 20 |
Class 1A | |||
Saturday, Dec. 5, 3:30 p.m. | |||
Fort Hill (12-1) | 44 | Havre de Grace (10-4) | 14 |
STATE SEMIFINALS | |||
(all games Friday, Nov. 27, unless noted) | |||
Class 4A | |||
No. 1 Wise (13-0) | 37 | No. 4 Northwest (9-4) | 15 |
No. 2 Howard (13-0) | 35 | No. 3 Broadneck (10-3) | 24 |
Class 3A | |||
No. 1 Damascus (13-0) | 48 | No. 4 Reservoir (9-4) | 7 |
No. 2 Dundalk (12-1) | 41 | No. 3 Potomac (10-3) | 34 (D) |
Class 2A | |||
No. 4 Walkersville (11-2) | 17 | No. 1 North Caroline (12-1) | 15 |
No. 2 Patuxent (11-2) | 17 | No. 3 Dunbar (9-3) | 8 |
Class 1A | |||
No. 1 Fort Hill (11-1) | 55 | No. 4 Forestville (7-6) | 22 |
No. 3 Havre de Grace (10-3) | 3 | No. 2 FAET (10-2) | 0 [Sat.] (A) |
REGION FINALS | |||
(all games played Friday, Nov. 20, unless noted) | |||
Class 4A | |||
West | |||
No. 3 Northwest (9-3) | 50 | No. 1 Quince Orchard (10-2) | 43 |
North | |||
No. 1 Howard (12-0) | 34 | No. 2 Sherwood (10-2) | 14 |
South | |||
No. 1 Wise (12-0) | 33 | No. 3 E. Roosevelt (9-3) | 14 |
East | |||
No. 3 Broadneck (10-2) | 7 | No. 1 Old Mill (11-1) | 0 |
Class 3A | |||
West | |||
No. 1 Damascus (12-0) | 45 | No. 3 Seneca Valley (10-2) | 3 |
North | |||
No. 2 Dundalk (11-1) | 20 | No. 1 Franklin (10-2) | 16 |
South | |||
No. 1 Potomac (10-2) | 50 | No. 2 Wheaton (7-5) | 24 [Sat.] |
East | |||
No. 1 Reservoir (9-3) | 10 | No. 3 Glenelg (7-5) | 7 |
Class 2A | |||
West | |||
No. 4 Walkersville (9-2) | 17 | No. 1 South Carroll (10-1) | 14 |
North | |||
No. 4 Dunbar (9-2) | 20 | No. 2 Patterson (10-2) | 8 |
South | |||
No. 2 Patuxent (10-2) | 16 | No. 4 Gwynn Park (8-4) | 14 |
East | |||
No. 1 North Caroline (12-0) | 36 | No. 3 Elkton (10-2) | 15 |
Class 1A | |||
West | |||
No. 1 Fort Hill (10-1) | 14 | No. 3 Allegany (9-3) | 7 |
North | |||
No. 2 Forestville (7-5) | 30 | No. 2 Manchester Valley (7-5) | 6 |
South | |||
No. 2 FAET (10-1) | 18 | No. 1 Edmondson (9-3) | 14 [Sat.] (A) |
East | |||
No. 1 Havre de Grace (9-3) | 26 | No. 2 Cambridge-S.D. (9-3) | 22 |
REGION SEMIFINALS | |||
(all games played Friday, Nov. 14, unless noted) | |||
Class 4A | |||
West | |||
No. 1 Quince Orchard (10-1) | 48 | No. 4 Montgomery Blair (6-5) | 17 |
No. 3 Northwest (8-3) | 33 | No. 2 Richard Montgomery (9-2) | 21 |
North | |||
No. 1 Howard (11-0) | 20 | No. 4 Mervo (9-2) | 0 |
No. 2 Sherwood (10-1) | 27 | No. 3 Bel Air (9-2) | 22 |
South | |||
No. 1 Wise (11-0) | 42 | No. 4 Bowie (7-4) | 8 |
No. 3 E. Roosevelt (9-2) | 26 | No. 2 DuVal (9-2) | 12 [Sat.] |
East | |||
No. 1 Old Mill (11-0) | 36 | No. 4 Annapolis (8-3) | 8 |
No. 3 Broadneck (9-2) | 20 | No. 2 North Point (10-1) | 14 |
Class 3A | |||
West | |||
No. 1 Damascus (11-0) | 44 | No. 4 Oakdale (8-3) | 21 |
No. 3 Seneca Valley (10-1) | 30 | No. 2 Linganore (10-1) | 27 |
North | |||
No. 1 Franklin (10-1) | 42 | No. 4 C.M. Wright (6-5) | 6 |
No. 2 Dundalk (10-1) | 34 | No. 3 Aberdeen (7-4) | 6 |
South | |||
No. 1 Potomac (9-2) | 56 | No. 4 Magruder (5-6) | 14 [Sat.] |
No. 2 Wheaton (7-4) | 12 | No. 3 Watkins Mill (5-6) | 7 (B) |
East | |||
No. 1 Reservoir (8-3) | 20 | No. 4 J.M. Bennett (7-4) | 3 |
No. 3 Glenelg (7-4) | 41 | No. 2 Chesapeake-AA (7-4) | 13 |
Class 2A | |||
West | |||
No. 4 Walkersville (9-2) | 26 | No. 1 Oakland Mills (8-3) | 14 |
No. 2 South Carroll (10-1) | 21 | No. 3 Marriotts Ridge (8-3) | 0 |
North | |||
No. 4 Dunbar (8-2) | 28 | No. 1 Eastern Tech (10-1) | 14 (C) |
No. 2 Patterson (10-1) | 8 | No. 3 Hereford (8-3) | 0 (A) |
South | |||
No. 4 Gwynn Park (8-3) | 18 | No. 1 Thomas Stone (8-3) | 7 |
No. 2 Patuxent (9-2) | 9 | No. 3 Calvert (7-4) | 7 |
East | |||
No. 1 North Caroline (11-0) | 21 | No. 4 Queen Anne's (7-4) | 14 |
No. 3 Elkton (10-1) | 16 | No. 2 Kent Island (9-2) | 0 |
Class 1A | |||
West | |||
No. 1 Fort Hill (9-1) | 33 | No. 4 Northern Garrett | 6 |
No. 3 Allegany (9-2) | 6 | No. 2 Boonsboro (10-1) | 3 (OT) |
North | |||
No. 1 Manchester Valley (7-4) | 16 | No. 4 North Carroll (3-8) | 0 |
No. 2 Forestville (6-5) | 22 | No. 3 Fairmont Heights (4-7) | 12 [Sat.] |
South | |||
No. 1 Edmondson (9-2) | 66 | No. 4 National Academy (6-3) | 0 [Sat.] (A) |
No. 3 FAET (9-1) | 46 | No. 3 Forest Park (6-4) | 6 [Sat.] (A) |
East | |||
No. 1 Havre de Grace (8-3) | 45 | No. 4 Bohemia Manor (5-6) | 14 |
No. 2 Cambridge-S.D. (9-2) | 49 | No. 3 Kent County (6-5) | 30 |
NOTES: | |||
A-Poly Complex | |||
B-Montgomery Blair | |||
C-CCBC-Essex | |||
D-CCBC-Dundalk |
If you enjoyed this article, get email updates