Week 10 Points FINAL (11-9, 8:15 p.m.)

The unofficial MPSSAA point averages through ALL games played as of Week 10. It should be noted, these are compiled based on the weekend’s results and will only become official at the MPSSAA meeting Sunday morning. There is always the possibility of a forfeit that surfaces on the last day that could alter the standings. But for now, as long as nothing unusual happens tomorrow, this should stand:

CHECK OUT OUR FRIDAY NIGHT GLANCE OF PLAYOFF SEEDINGS

4A West

1. 12.00 Quince Orchard (9-1)
2. 10.20 Northwest (8-2)
3. 9.70 Gaithersburg (8-2)
4. 8.20 Clarksburg (7-3)
5. 7.50 Whitman (7-3)
6. 5.80 Wootton (5-5)
7. 4.84 Blair (5-5)
8. 4.10 BCC (4-6)
9. 2.60 Kennedy (3-7)
10. 1.80 Richard Montgomery (2-8)
11. 1.30 Walter Johnson (1-9)
12. 0.90 Churchill (1-9)
13. 0.90 Magruder (1-9)

4A North

1. 10.94 Paint Branch (9-1)
2. 10.90 Perry Hall (9-1)
3. 8.60 Howard (8-2)
4. 7.90 Sherwood (7-3)
5. 6.20 Kenwood (6-4)
6. 5.30 Springbrook (5-5)
7. 3.70 Catonsville (4-6)
8. 3.53 Mervo (4-6)
9. 2.70 Dulaney (3-7)
10. 0.90 Blake (1-9)
11. 0.61 Southwestern (1-9)

4A East

1. 12.50 Old Mill (10-0)
2. 9.50 Meade (8-2)
3. 9.50 Broadneck (8-2)

4. 9.30 Arundel (8-2)
5. 8.20 Leonardtown (8-2)
6. 7.00 North Point (6-4)
7. 5.30 Severna Park (5-5)
8. 5.20 South River (5-5)
9. 3.80 Annapolis (4-6)
10. 3.80 Chesapeake-AA (4-6)
11. 0.90 Glen Burnie (1-9)
12. 0.60 North County (1-9)
13. 0.00 Great Mills (0-10)

4A South

1. 12.60 Suitland (10-0)
2. 11.20 DuVal (9-1)
3. 8.70 Wise (7-3)
4. 7.80 Flowers (7-3)
5. 7.20 Bowie (6-4)
6. 6.40 Eleanor Roosevelt (6-4)
7. 4.80 Oxon Hill (5-5)
8. 3.00 Northwestern-PG (3-7)
9. 2.10 Laurel (2-8)
10. 2.00 Parkdale (2-8)
11. 1.90 Bladensburg (2-8)
12. 1.70 High Point (2-8)

3A West

1. 10.90 Linganore (9-1)
2. 10.44 Damascus (9-1)
3. 9.60 Urbana (8-2)
4. 9.50 South Hagerstown (9-1)
5. 7.24 Seneca Valley (7-3)
6. 6.10 North Hagerstown (6-4)
7. 5.60 Tuscarora (6-4)
8. 5.40 Thomas Johnson (5-5)
9. 4.70 Rockville (5-5)
10. 4.32 Einstein (4-5)
11. 3.64 Watkins Mill (4-6)
12. 1.70 Northwood (2-8)
13. 1.00 Frederick (1-9)
14. 0.90 Wheaton (1-9)

3A South

1. 9.80 Huntingtown (9-1)
2. 8.40 Lackey (8-2)
3. 7.20 Stephen Decatur (7-3)
4. 6.10 Westlake (6-4)
5. 6.00 Thomas Stone (6-4)
6. 5.00 Northern-Cal (5-5)
7. 1.80 LaPlata (2-8)
8. 1.70 Chopticon (2-8)
9. 1.70 Northeast (2-8)
10. 1.60 JM Bennett (2-8)
11. 0.70 Crossland (1-9)

3A North

1. 9.50 Franklin (8-2)
2. 8.10 Milford Mill (7-3)
3. 7.50 Aberdeen (7-3)
4. 7.00 Westminster (7-3)
5. 6.82 Edgewood (7-3)
6. 6.78 North Harford (5-4)
7. 6.50 Dundalk (6-4)
8. 6.20 Bel Air (6-4)
9. 5.62 Patapsco (6-4)
10. 4.52 CM Wright (5-5)
11. 4.10 Towson (5-5)
12. 3.00 Parkville (3-7)
13. 2.10 Woodlawn (2-8)

3A East

1. 10.00 Glenelg (9-1)
2. 9.30 City (8-2)
3. 9.10 River Hill (8-2)
4. 7.50 Reservoir (7-3)
5. 7.33 Digital Harbor (8-2)
6. 7.10 Centennial (7-3)
7. 6.09 Poly (6-4)
8. 3.60 Mt. Hebron (4-6)
9. 2.40 Wilde Lake (3-7)
10. 1.10 Atholton (1-9)
11. 0.80 Long Reach (1-9)

2A West

1. 11.70 Middletown (10-0)
2. 7.60 South Carroll (8-2)
3. 6.90 Catoctin (7-3)
4. 6.70 Poolesville (7-3)
5. 6.10 Oakdale (6-4)
6. 5.20 Boonsboro (6-4)
7. 3.40 Century (4-6)
8. 2.73 Mountain Ridge (3-7)
9. 2.10 Williamsport (3-7)
10. 1.70 Liberty (2-8)
11. 1.60 Walkersville (2-8)
12. 1.50 FSK (2-8)
13. 0.80 Winters Mill (1-9)

2A North

1. 8.60 Randallstown (9-1)
2. 8.54 Dunbar (8-2)
3. 6.77 Carver (8-2)
4. 6.64 Patterson (7-3)
5. 6.50 Hereford (7-3)
6. 5.00 Chesapeake-BC (5-5)
7. 4.70 Eastern Tech (5-5)
8. 3.30 Overlea (4-6)
9. 2.60 Western Tech (4-6)
10. 1.10 Loch Raven (2-8)
11. 0.50 Owings Mills (1-9)
12. 0.00 Lansdowne (0-10)

2A South

1. 11.90 Patuxent (10-0)
2. 10.00 Gwynn Park (10-0)
3. 8.10 Douglass-PG (8-2)
4. 6.20 Hammond (6-4)
5. 4.60 Southern-AA (5-5)
6. 4.00 Potomac (5-5)
7. 3.40 Calvert (4-6)
8. 3.40 Oakland Mills (4-6)
9. 3.30 Friendly (4-6)
10. 2.10 Largo (3-7)
11. 1.60 Marriotts Ridge (2-8)
12. 0.90 McDonough (1-9)

2A East

1. 11.46 Fallston (10-0)
2. 8.60 Queen Anne’s (8-2)
3. 8.10 Kent Island (8-2)
4. 7.40 Easton (7-3)
5. 6.60 North Caroline (7-3)
6. 6.16 Patterson Mill (6-4)
7. 3.00 Parkside (4-6)
8. 2.42 Elkton (3-7)
9. 2.10 Wicomico (3-7)
10. 1.63 Harford Tech (2-7)
11. 1.20 Rising Sun (2-8)
12. 0.90 North East (1-9)

1A West

1. 10.01 Ft. Hill (10-0)
2. 5.63 Hancock (9-1)
3. 5.30 North Carroll (7-3)
4. 4.90 Manchester Valley (6-4)
5. 4.77 Allegany (5-5)
6. 3.23 Southern-Gar (4-6)
7. 2.20 Brunswick (3-7)
8. 2.07 Northern-Gar (3-6)
9. 1.40 Clear Spring (2-8)
10. 0.70 Smithsburg (1-9)

1A North

1. 7.70 Surrattsville (8-2)
2. 6.70 Forestville (8-2)
3. 6.50 Sparrows Point (7-3)
4. 5.53 FAET (7-2)
5. 4.30 New Town (5-5)
6. 1.43 Central (2-8)
7. 0.80 Fairmont Heights (1-9)
8. 0.61 Bluford Drew Jemison (1-9)
9. 0.00 Pikesville (0-10)

1A East

1. 6.80 Cambridge/SD (8-2)
2. 6.46 Perryville (6-4)
3. 5.80 Kent County (7-3)
4. 5.62 Bohemia Manor (7-3)
5. 3.82 Joppatowne (5-5)
6. 2.62 Havre de Grace (3-7)
7. 0.60 Col. Richardson (1-9)
8. 0.60 Snow Hill (1-9)
9. 0.60 Washington (1-9)

1A South

1. 10.62 Douglass-B (10-0)
2. 6.00 Edmondson (6-4)
3. 4.22 Northwestern-B (5-5)
4. 3.69 DuBois (5-5)
5. 3.02 Reginald Lewis (4-6)
6. 2.24 Benjamin Franklin (3-5)
7. 1.99 Maritime Academy (3-6)
8. 1.56 Forest Park (2-8)
9. 1.32 Lake Clifton (2-7)
10. 0.67 New Era (1-8)
11. 0.66 National Academy (1-8)

If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *