2013 Standings — Baltimore County
Baltimore County Division 1 |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Perry Hall | 7-0 | 285 | 70 | 10-2 | 460 | 157 | |
Franklin | 6-1 | 269 | 92 | 12-2 | 543 | 180 | |
Milford Mill | 5-2 | 232 | 181 | 8-4 | 352 | 308 | |
Dundalk | 3-4 | 149 | 152 | 6-4 | 260 | 164 | |
Kenwood | 3-4 | 112 | 179 | 6-4 | 233 | 179 | |
Catonsville | 2-5 | 108 | 221 | 4-6 | 223 | 280 | |
Parkville | 2-5 | 107 | 179 | 3-7 | 145 | 251 | |
Woodlawn | 0-7 | 74 | 262 | 2-8 | 101 | 286 |
Baltimore County Division 2 |
|||||||
Team | League | PF | PA | Overall | PF | PA | |
Hereford | 7-0 | 318 | 56 | 7-3 | 362 | 154 | |
Sparrows Point | 6-1 | 223 | 94 | 8-4 | 304 | 175 | |
New Town | 5-2 | 181 | 102 | 5-5 | 227 | 213 | |
Overlea | 4-3 | 195 | 128 | 4-6 | 213 | 210 | |
Eastern Tech | 3-4 | 148 | 186 | 5-5 | 207 | 230 | |
Western Tech | 2-5 | 162 | 185 | 4-6 | 264 | 259 | |
Owings Mills | 1-6 | 150 | 289 | 1-9 | 202 | 392 | |
Pikesville | 0-7 | 28 | 365 | 0-10 | 34 | 485 |
Baltimore County Division 3 | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Randallstown | 6-0 | 171 | 47 | 9-2 | 247 | 150 | |
Chesapeake-BC | 4-2 | 131 | 83 | 5-5 | 154 | 166 | |
Towson | 4-2 | 205 | 106 | 5-5 | 271 | 205 | |
Patapsco | 3-3 | 152 | 86 | 6-4 | 204 | 154 | |
Dulaney | 3-3 | 198 | 161 | 3-7 | 218 | 373 | |
Loch Raven | 1-5 | 84 | 201 | 2-8 | 148 | 345 | |
Lansdowne | 0-6 | 14 | 271 | 0-10 | 20 | 451 |
If you enjoyed this article, get email updates