Southern-Balt. Franchise
Southern-Balt. Bulldogs |
|||||||
Facts: Public, Baltimore City |
|||||||
Location: Baltimore |
|||||||
School Colors: Maroon and Vegas Gold |
|||||||
STATUS: School started a transition to Digital Harbor in 2002, and Southern was closed in 2005 |
|||||||
Highest State Ranking: none | |||||||
First Game: n/a |
|||||||
Last Game: Nov. 7, 2003, lost to Southside Academy, 30-24 | |||||||
League Titles: n/a |
|||||||
All-Time Record: n/a |
|||||||
Winningest Coach: n/a |
|||||||
Year |
School | Record | PF | PA | BC | Coach | |
2003 | Southern-Balt. | 2-7 | 131 | 251 | —- | Frank Johnson | |
2002 | Southern-Balt. | 3-7 | 124 | 292 | —- | Frank Johnson |
|
2001 | Southern-Balt. | 3-7 | 144 | 286 | —- | Jack Nehmsmann | |
2000 | Southern-Balt. | 1-9 | 82 | 268 | —- | Jack Nehmsmann | |
1999 | Southern-Balt. | 4-6 | 112 | 193 | —- | Jack Nehmsmann | |
1998 | Southern-Balt. | 2-7 | 64 | 189 | —- | Jack Nehmsmann | |
1997 | Southern-Balt. | 1-8 | n/a | n/a | —- | Jack Nehmsmann | |
1996 | Southern-Balt. | 0-10 | n/a | n/a | —- | Jack Nehmsmann | |
1995 | Southern-Balt. | 2-8 | n/a | n/a | —- | Jack Nehmsmann | |
1994 | Southern-Balt. | 2-8 | 133 | 203 | —- | Jack Nehmsmann | |
1993 | Southern-Balt. | 4-6 | 119 | 149 | —- | Jack Nehmsmann | |
1992 | Southern-Balt. | 6-4 | 140 | 157 | —- | Jack Nehmsmann | |
1991 | Southern-Balt. | 6-4 | n/a | n/a | —- | Jack Nehmsmann | |
1990 | Southern-Balt. | 1-9 | n/a | n/a | —- | Jack Nehmsmann | |
1989 | Southern-Balt. | 4-6 | n/a | n/a | —- | Jack Nehmsmann | |
Research Unfinished |
Southside Academy Stat Leaders |
|||||||
All-Time Passing Leader: n/a |
|||||||
All-Time Rushing Leader: n/a |
|||||||
All-Time Receiving Leader: n/a |
|||||||
Season Passing Leader: n/a |
|||||||
Season Rushing Leader: n/a |
|||||||
Season Receiving Leader: n/a |
|||||||
Game Passing Leader: n/a |
|||||||
Game Rushing Leader: n/a |
|||||||
Game Receiving Leader: n/a |
|||||||
Year |
Passing |
Yards |
Rushing |
Yards |
Receiving |
Yards |
|
2009 |
|||||||
2008 |
|||||||
2007 |
|||||||
2006 |
|||||||
2005 | |||||||
2004 | |||||||
2003 | |||||||
2002 | |||||||
2001 | |||||||
2000 | |||||||
1999 | |||||||
1998 | |||||||
1997 | |||||||
1996 | |||||||
1995 | |||||||
1994 | |||||||
1993 | |||||||
1992 | |||||||
1991 | |||||||
1990 |
If you enjoyed this article, get email updates