1997 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
Seneca Valley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Damascus | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 9 | 9 | 7 | 10 |
DeMatha | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
Oxon Hill | 4 | 16 | 16 | 17 | 15 | 18 | 18 | 18 | 14 | 15 | — | — |
Sherwood | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 |
Gaithersburg | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 8 | 6 | 6 | 6 | 8 |
Wheaton | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 16 | 17 |
Fort Hill | 8 | 7 | 7 | 13 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 2 |
McNamara | 9 | 18 | — | — | — | — | — | — | — | — | — | — |
St. Mary’s-AA | 10 | 9 | 9 | 6 | 16 | — | — | — | — | — | — | — |
E. Roosevelt | 11 | 8 | 8 | 14 | — | — | — | — | — | — | — | — |
Dunbar | 12 | 17 | 17 | — | — | — | — | — | — | — | — | — |
Lake Clifton | 13 | 10 | 10 | 8 | 9 | 9 | 15 | — | — | — | — | — |
Westlake | 14 | — | — | — | — | — | — | — | — | — | 20 | — |
City College | 15 | — | — | — | — | — | — | — | — | — | — | — |
Middletown | 16 | 20 | 18 | 19 | 17 | 15 | 12 | 12 | 12 | 12 | 10 | 14 |
Camb.-S.D. | 17 | 11 | 13 | 9 | 12 | 12 | — | — | — | — | — | — |
Meade | 18 | — | — | — | — | — | — | — | — | — | — | — |
Potomac | 19 | — | — | — | — | — | — | — | — | — | — | — |
Thos. Johnson | 20 | 13 | 11 | — | — | 14 | 11 | 11 | 11 | 11 | 9 | 9 |
Mt. St. Joseph | — | 12 | 12 | 16 | 14 | — | — | — | — | — | — | — |
Friendly | — | 14 | 14 | 11 | 10 | 17 | 14 | 14 | 13 | 13 | 11 | 12 |
Suitland | — | 15 | 15 | 10 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 4 |
G’town Prep | — | 19 | — | — | — | — | — | — | — | — | — | — |
Linganore | — | — | 19 | 15 | 13 | — | — | — | — | 19 | 18 | 16 |
Aberdeen | — | — | 20 | 20 | 19 | 16 | 16 | 16 | — | — | — | — |
High Point | — | — | — | 12 | 11 | 10 | 13 | 13 | 19 | 18 | 17 | 13 |
Loyola | — | — | — | 18 | 18 | 11 | 9 | 10 | 10 | 10 | 8 | 7 |
Annapolis | — | — | — | — | 20 | 13 | 10 | 9 | 7 | 7 | 13 | 15 |
Calvert Hall | — | — | — | — | — | 19 | 17 | 15 | — | — | — | 20 |
Allegany | — | — | — | — | — | 20 | 19 | 17 | 15 | 14 | 14 | 19 |
Poly | — | — | — | — | — | — | 20 | 19 | — | — | — | — |
Hereford | — | — | — | — | — | — | — | 20 | 17 | 17 | 15 | 11 |
Wilde Lake | — | — | — | — | — | — | — | — | 16 | 16 | 12 | 6 |
Milford Mill | — | — | — | — | — | — | — | — | 18 | — | — | — |
Gilman | — | — | — | — | — | — | — | — | 20 | — | — | — |
Woodlawn | — | — | — | — | — | — | — | — | — | 20 | 19 | — |
Beall | — | — | — | — | — | — | — | — | — | — | — | 19 |
If you enjoyed this article, get email updates