1998 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Suitland | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 5 |
Sherwood | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 |
Seneca Valley | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
High Point | 5 | 5 | 14 | 15 | 11 | 10 | 13 | 13 | — | — | — | — |
Friendly | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 |
Gilman | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
Gaithersburg | 8 | 8 | 10 | 10 | 13 | 12 | 11 | 11 | 12 | 9 | 9 | 13 |
Wilde Lake | 9 | — | — | — | — | — | — | 20 | 19 | 18 | 16 | 17 |
Good Counsel | 10 | 9 | 7 | 7 | 16 | 15 | 14 | 14 | 17 | — | — | — |
Middletown | 11 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 14 |
Mt. St. Joseph | 12 | — | — | — | — | — | — | — | — | — | — | — |
Thos. Johnson | 13 | — | — | — | — | — | — | — | — | — | — | — |
Allegany | 14 | 12 | 11 | 11 | 14 | 16 | 16 | 16 | 14 | 14 | — | — |
Calvert Hall | 15 | 11 | 9 | 9 | — | — | — | — | — | — | — | — |
Broadneck | 16 | 15 | 15 | 14 | 10 | 11 | 10 | 10 | 9 | 8 | 10 | 12 |
Linganore | 17 | 13 | 19 | 19 | — | — | — | — | — | — | — | — |
Thos Stone | 18 | — | — | — | — | — | — | — | — | — | — | — |
Fort Hill | 19 | 16 | 17 | 16 | 12 | 14 | 12 | 12 | 13 | 20 | 19 | 11 |
Eastern Tech | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 14 | 9 |
Dunbar | — | 14 | — | — | — | — | — | — | — | — | — | — |
Damascus | — | 17 | 16 | 13 | 9 | 9 | 9 | 9 | 10 | 16 | 15 | — |
Douglass-PG | — | 19 | 13 | 12 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 10 |
Bel Air | — | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 18 | 17 | 20 | 19 |
Largo | — | — | 12 | — | — | — | 20 | 17 | — | — | — | — |
Parkdale | — | — | — | 17 | — | — | — | — | — | — | — | — |
McNamara | — | — | — | — | 15 | 13 | — | — | — | — | — | — |
South Carroll | — | — | — | — | 17 | — | — | — | — | — | — | — |
Paint Branch | — | — | — | — | 20 | 19 | — | — | — | — | — | — |
Urbana | — | — | — | — | — | 17 | 15 | 15 | 11 | 10 | 8 | 6 |
Landon | — | — | — | — | — | — | 17 | — | — | — | — | — |
Randallstown | — | — | — | — | — | — | — | — | 16 | 13 | 13 | 15 |
Westlake | — | — | — | — | — | — | — | — | 20 | 19 | 17 | 20 |
N’western-PG | — | — | — | — | — | — | — | — | — | 11 | 11 | 8 |
C.M. Wright | — | — | — | — | — | — | — | — | — | — | 18 | 16 |
Oakland Mills | — | — | — | — | — | — | — | — | — | — | — | 18 |
If you enjoyed this article, get email updates