2001 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gilman | 2 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 18 | 17 | 9 | 9 |
E. Roosevelt | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
Gaithersburg | 4 | 16 | 15 | 14 | 13 | 16 | 16 | 10 | 9 | 9 | 7 | 11 |
G’town Prep | 5 | 4 | 3 | 3 | 3 | 3 | 2t | 2t | 2t | 2t | 2t | 3 |
Urbana | 6 | 2 | 2 | 2 | 2 | 2 | 2t | 2t | 2t | 2t | 2t | 2 |
McDonogh | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 10 |
Seneca Valley | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Parkdale | 9 | 9 | 10 | 10 | 21 | — | — | — | — | — | — | — |
Damascus | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 12 | 20 | 20 | 20 | 21 |
Gwynn Park | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 7 | 7 | 15 | 17 |
Annapolis | 12 | 12 | 19 | 18 | 17 | 15 | 15 | 15 | 11 | 21 | 22 | 19 |
Calvert | 13 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 13 | 12 | 12 | 12 |
Wheaton | 14 | — | — | — | — | — | — | — | — | — | — | — |
Sherwood | 15 | 13 | 12 | 12 | 10 | 11 | 11 | 21 | — | — | — | — |
Bullis | 16 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 8 | 8 | 14 | 14 |
Elkton | 17 | 17 | — | — | — | — | — | — | — | — | — | — |
Chopticon | 18 | — | — | — | — | — | — | — | — | — | — | — |
Old Mill | 19 | 18 | 17 | 16 | 16 | 14 | 14 | 14 | 22 | 19 | 19 | 24 |
Hereford | 20 | 19 | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 11 | 8 | 8 |
Randallstown | 21 | — | — | — | — | — | — | — | — | — | — | — |
Broadneck | 22 | 21 | 18 | 17 | 14 | 17 | 17 | 16 | 16 | 16 | 16 | 18 |
Allegany | 23 | 23 | 20 | 19 | 19 | 19 | 24 | 24 | 24 | 25 | 25 | 20 |
Douglass-PG | 24 | 22 | 21 | 20 | 24 | — | — | — | 25 | 24 | 17 | 16 |
Mt. St. Joseph | 25 | — | 25 | 24 | — | — | — | — | — | — | — | — |
Magruder | — | 15 | 14 | — | — | — | — | — | — | — | — | — |
Good Counsel | — | 20 | 22 | 22 | — | — | — | — | — | — | — | — |
Paint Branch | — | 24 | 23 | 21 | 18 | 24 | 25 | — | — | — | — | — |
McNamara | — | 25 | — | 25 | 23 | — | — | — | — | — | — | — |
Patuxent | — | — | 24 | 23 | 20 | 18 | 18 | 17 | 10 | 10 | 6 | 4 |
Bowie | — | — | — | — | 22 | 20 | 19 | 18 | 15 | 15 | 21 | 6 |
Middletown | — | — | — | — | 25 | 23 | 21 | 20 | 19 | 18 | 18 | 23 |
Northwest | — | — | — | — | — | 21 | — | — | — | — | — | — |
Meade | — | — | — | — | — | 22 | 20 | 19 | 14 | 13 | 13 | 13 |
Westlake | — | — | — | — | — | 25 | 23 | 23 | 21 | 23 | 24 | 25 |
R. Montgomery | — | — | — | — | — | — | 22 | 22 | 17 | 14 | 10 | 15 |
Potomac | — | — | — | — | — | — | — | 25 | 23 | 22 | 23 | — |
Joppatowne | — | — | — | — | — | — | — | — | — | — | — | 22 |
If you enjoyed this article, get email updates