Allegany Franchise
Allegany Campers | |||||||
Facts: Public, Allegany County | |||||||
Location: Cumberland |
|||||||
School Colors: Blue and White |
|||||||
League: None, former member of the Cumberland Valley Athletic League |
|||||||
Highest State Ranking: 2, Weeks 7-9, 1994 |
|||||||
Most Recent State Ranking: 20, Final Poll, 2008 | |||||||
First Game: 1926 | |||||||
League Titles: n/a |
|||||||
All-Time Record: 628-267-26 (1926-2014) |
|||||||
Winningest Coach: Jack Gilmore, 102-34 (1985-1994, 2002-2003) |
|||||||
Year |
School | Record | PF | PA | Conf. | Coach | |
2014 | Allegany | 6-4 | 285 | 157 | —- | Tom Preaskorn | |
2013 | Allegany | 5-5 | 264 | 175 | —- | Tom Preaskorn | |
2012 | Allegany | 7-4 | 408 | 156 | —- | Tom Preaskorn | |
2011 | Allegany | 3-7 | 220 | 362 | —- | Tom Preaskorn | |
2010 | Allegany | 5-5 | 271 | 271 | —- | Tom Preaskorn | |
2009 | Allegany | 9-4 | 518 | 187 | —- | Tom Preaskorn | |
2008 | Allegany | 9-3 | 390 | 192 | —- | Tom Preaskorn | |
2007 | Allegany | 13-1 | 554 | 236 | —- | Tom Preaskorn | |
2006 | Allegany | 9-3 | 410 | 181 | —- | Tom Preaskorn | |
2005 | Allegany | 14-0 | 451 | 157 | —- | Tom Preaskorn | |
2004 | Allegany | 10-3 | 326 | 197 | —- | Tom Preaskorn | |
2003 | Allegany | 5-5 | 220 | 218 | —- | Jack Gilmore | |
2002 | Allegany | 5-5 | 204 | 181 | —- | Jack Gilmore | |
2001 | Allegany | 11-2 | 438 | 220 | —- | Tim Kane | |
2000 | Allegany | 5-5 | 309 | 284 | —- | Tim Kane | |
CVAL | |||||||
1999 | Allegany | 6-4 | 265 | 202 | 2-3 | Tim Kane | |
1998 | Allegany | 8-3 | 344 | 184 | 3-2 | Tim Kane | |
1997 | Allegany | 10-2 | 346 | 99 | 4-1 | Tim Kane | |
1996 | Allegany | 5-5 | 181 | 244 | —- | Dave Merrill | |
1995 | Allegany | 7-3 | 264 | 161 | —- | Dave Merrill | |
1994 | Allegany | 10-2 | 382 | 143 | —- | Jack Gilmore | |
1993 | Allegany | 4-6 | 195 | 206 | —- | Jack Gilmore | |
1992 | Allegany | 7-3 | 341 | 167 | —- | Jack Gilmore | |
1991 | Allegany | 11-1 | 355 | 135 | —- | Jack Gilmore | |
1990 | Allegany | 5-4 | 167 | 90 | —- | Jack Gilmore | |
1989 | Allegany | 12-1 | 427 | 171 | —- | Jack Gilmore | |
1988 | Allegany | 13-0 | 504 | 85 | —- | Jack Gilmore | |
1987 | Allegany | 8-3 | 262 | 120 | —- | Jack Gilmore | |
1986 | Allegany | 10-3 | 300 | 164 | —- | Jack Gilmore | |
1985 | Allegany | 12-1 | 405 | 91 | —- | Jack Gilmore | |
1984 | Allegany | 9-1 | 288 | 76 | —- | James Refosco | |
1983 | Allegany | 12-0 | 340 | 85 | —- | James Refosco | |
1982 | Allegany | 7-4 | 249 | 127 | —- | James Refosco | |
1981 | Allegany | 8-2 | 266 | 94 | —- | James Refosco | |
1980 | Allegany | 12-0 | 314 | 96 | —- | James Refosco | |
1979 | Allegany | 8-2 | 352 | 102 | —- | James Refosco | |
1978 | Allegany | 11-1 | 387 | 107 | —- | James Refosco | |
1977 | Allegany | 9-1 | 253 | 78 | —- | James Refosco | |
1976 | Allegany | 5-5 | 120 | 129 | —- | George Stimmel | |
1975 | Allegany | 3-7 | 102 | 124 | —- | George Stimmel | |
1974 | Allegany | 7-2 | 220 | 101 | —- | George Stimmel | |
1973 | Allegany | 8-2 | 169 | 103 | —- | George Stimmel | |
1972 | Allegany | 7-3 | 181 | 98 | —- | George Stimmel | |
1971 | Allegany | 10-0 | 265 | 65 | —- | George Stimmel | |
1970 | Allegany | 4-6 | 92 | 165 | —- | Ed Schwarz | |
1969 | Allegany | 2-8 | 157 | 211 | —- | Ed Schwarz | |
1968 | Allegany | 6-3-1 | 193 | 124 | —- | Ed Schwarz | |
1967 | Allegany | 5-3-2 | 140 | 128 | —- | Ed Schwarz | |
1966 | Allegany | 7-3 | 199 | 144 | —- | Ed Schwarz | |
1965 | Allegany | 7-3 | 140 | 136 | —- | Ed Schwarz | |
1964 | Allegany | 8-2 | 210 | 133 | —- | Ed Schwarz | |
1963 | Allegany | 7-3 | 192 | 96 | —- | Ed Schwarz | |
1962 | Allegany | 4-3-3 | 161 | 127 | —- | Ed Schwarz | |
1961 | Allegany | 4-6 | 142 | 148 | —- | Ed Schwarz | |
1960 | Allegany | 10-0 | 324 | 59 | —- | Ed Schwarz | |
1959 | Allegany | 8-2 | 225 | 77 | —- | Ed Schwarz | |
1958 | Allegany | 7-3 | 221 | 156 | —- | Ed Schwarz | |
1957 | Allegany | 4-6 | 107 | 125 | —- | Chester Payne | |
1956 | Allegany | 3-5-1 | 59 | 88 | —- | Chester Payne | |
1955 | Allegany | 7-1 | 183 | 69 | —- | Roy Lester | |
1954 | Allegany | 4-4-1 | 115 | 101 | —- | Roy Lester | |
1953 | Allegany | 7-1-1 | 140 | 44 | —- | Roy Lester | |
1952 | Allegany | 5-4-1 | 188 | 129 | —- | Roy Lester | |
1951 | Allegany | 7-3 | 203 | 90 | —- | Robert Pence | |
1950 | Allegany | 7-3 | 215 | 137 | —- | Robert Pence | |
1949 | Allegany | 9-1 | 234 | 89 | —- | Robert Pence | |
1948 | Allegany | 9-0-1 | 339 | 43 | —- | Robert Pence | |
1947 | Allegany | 2-6-2 | 98 | 191 | —- | Robert Pence | |
1946 | Allegany | 2-7-1 | 71 | 181 | —- | Robert Pence | |
1945 | Allegany | 8-0-1 | 208 | 96 | —- | Walter L. Bowers | |
1944 | Allegany | 9-1 | 224 | 51 | —- | Walter L. Bowers | |
1943 | Allegany | 5-4 | 142 | 91 | —- | Walter L. Bowers | |
1942 | Allegany | 9-0 | 317 | 38 | —- | Herman Ball | |
1941 | Allegany | 9-0 | 187 | 25 | —- | Herman Ball | |
1940 | Allegany | 3-7 | 67 | 130 | —- | Herman Ball | |
1939 | Allegany | 8-2 | 202 | 39 | —- | Herman Ball | |
1938 | Allegany | 8-2 | 203 | 49 | —- | Herman Ball | |
1937 | Allegany | 8-2 | 181 | 54 | —- | Herman Ball | |
1936 | Allegany | 9-0-1 | 200 | 49 | —- | Herman Ball | |
1935 | Allegany | 6-5 | 137 | 157 | —- | Bert Harbert | |
1934 | Allegany | 6-2-1 | 93 | 82 | —- | Bert Harbert | |
1933 | Allegany | 4-2-3 | 53 | 20 | —- | Walter L. Bowers | |
1932 | Allegany | 6-2-1 | 156 | 47 | —- | Walter L. Bowers | |
1931 | Allegany | 4-6 | 115 | 120 | —- | Walter L. Bowers | |
1930 | Allegany | 3-5-1 | 90 | 109 | —- | Walter L. Bowers | |
1929 | Allegany | 4-3-2 | 144 | 56 | —- | Walter L. Bowers | |
1928 | Allegany | 6-3 | 193 | 39 | —- | Walter L. Bowers | |
1927 | Allegany | 3-5 | 105 | 82 | —- | Walter L. Bowers | |
1926 | Allegany | 7-2-1 | 216 | 19 | —- | Walter L. Bowers | |
Allegany Stat Leaders |
|||||||
All-Time Passing Leader: n/a | |||||||
All-Time Rushing Leader: n/a | |||||||
All-Time Receiving Leader: n/a | |||||||
Season Passing Leader: n/a | |||||||
Season Rushing Leader: n/a | |||||||
Season Receiving Leader: n/a | |||||||
Game Passing Leader: n/a | |||||||
Game Rushing Leader: n/a | |||||||
Game Receiving Leader: n/a | |||||||
Year | Passing | Yards | Rushing | Yards | Receiving | Yards | |
2013 | n/a | n/a | n/a | n/a | n/a | n/a | |
2012 | n/a | n/a | n/a | n/a | n/a | n/a | |
2011 | n/a | n/a | n/a | n/a | n/a | n/a | |
2010 | n/a | n/a | n/a | n/a | n/a | n/a | |
2009 | n/a | n/a | n/a | n/a | n/a | n/a | |
2008 | n/a | n/a | n/a | n/a | n/a | n/a | |
2007 | n/a | n/a | n/a | n/a | n/a | n/a | |
2006 | n/a | n/a | n/a | n/a | n/a | n/a | |
2005 | n/a | n/a | n/a | n/a | n/a | n/a | |
2004 | n/a | n/a | n/a | n/a | n/a | n/a | |
2003 | n/a | n/a | n/a | n/a | n/a | n/a | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | |
2001 | n/a | n/a | n/a | n/a | n/a | n/a | |
2000 | n/a | n/a | n/a | n/a | n/a | n/a | |
1999 | n/a | n/a | n/a | n/a | n/a | n/a | |
1998 | n/a | n/a | n/a | n/a | n/a | n/a | |
1997 | n/a | n/a | n/a | n/a | n/a | n/a | |
1996 | n/a | n/a | n/a | n/a | n/a | n/a | |
1995 | n/a | n/a | n/a | n/a | n/a | n/a | |
1994 | n/a | n/a | n/a | n/a | n/a | n/a | |
1993 | n/a | n/a | n/a | n/a | n/a | n/a | |
1992 | n/a | n/a | n/a | n/a | n/a | n/a | |
1991 | n/a | n/a | n/a | n/a | n/a | n/a | |
1990 | n/a | n/a | n/a | n/a | n/a | n/a | |
1989 | n/a | n/a | n/a | n/a | n/a | n/a | |
1988 | n/a | n/a | n/a | n/a | n/a | n/a | |
1987 | n/a | n/a | n/a | n/a | n/a | n/a | |
1986 | n/a | n/a | n/a | n/a | n/a | n/a | |
1985 | n/a | n/a | n/a | n/a | n/a | n/a | |
1984 | n/a | n/a | n/a | n/a | n/a | n/a | |
1983 | n/a | n/a | n/a | n/a | n/a | n/a | |
1982 | n/a | n/a | n/a | n/a | n/a | n/a | |
1981 | n/a | n/a | n/a | n/a | n/a | n/a | |
1980 | n/a | n/a | n/a | n/a | n/a | n/a | |
1979 | n/a | n/a | n/a | n/a | n/a | n/a | |
1978 | n/a | n/a | n/a | n/a | n/a | n/a | |
1977 | n/a | n/a | n/a | n/a | n/a | n/a | |
1976 | n/a | n/a | n/a | n/a | n/a | n/a | |
1975 | n/a | n/a | n/a | n/a | n/a | n/a | |
1974 | n/a | n/a | n/a | n/a | n/a | n/a | |
1973 | n/a | n/a | n/a | n/a | n/a | n/a | |
1972 | n/a | n/a | n/a | n/a | n/a | n/a | |
1971 | n/a | n/a | n/a | n/a | n/a | n/a | |
1970 | n/a | n/a | n/a | n/a | n/a | n/a | |
1969 | n/a | n/a | n/a | n/a | n/a | n/a | |
1968 | n/a | n/a | n/a | n/a | n/a | n/a | |
1967 | n/a | n/a | n/a | n/a | n/a | n/a | |
1966 | n/a | n/a | n/a | n/a | n/a | n/a | |
1965 | n/a | n/a | n/a | n/a | n/a | n/a | |
1964 | n/a | n/a | n/a | n/a | n/a | n/a | |
1963 | n/a | n/a | n/a | n/a | n/a | n/a | |
1962 | n/a | n/a | n/a | n/a | n/a | n/a | |
1961 | n/a | n/a | n/a | n/a | n/a | n/a | |
1960 | n/a | n/a | n/a | n/a | n/a | n/a | |
1959 | n/a | n/a | n/a | n/a | n/a | n/a | |
1958 | n/a | n/a | n/a | n/a | n/a | n/a | |
1957 | n/a | n/a | n/a | n/a | n/a | n/a | |
1956 | n/a | n/a | n/a | n/a | n/a | n/a | |
1955 | n/a | n/a | n/a | n/a | n/a | n/a | |
1954 | n/a | n/a | n/a | n/a | n/a | n/a | |
1953 | n/a | n/a | n/a | n/a | n/a | n/a | |
1952 | n/a | n/a | n/a | n/a | n/a | n/a | |
1951 | n/a | n/a | n/a | n/a | n/a | n/a | |
1950 | n/a | n/a | n/a | n/a | n/a | n/a | |
1949 | n/a | n/a | n/a | n/a | n/a | n/a | |
1948 | n/a | n/a | n/a | n/a | n/a | n/a | |
1947 | n/a | n/a | n/a | n/a | n/a | n/a | |
1946 | n/a | n/a | n/a | n/a | n/a | n/a | |
1945 | n/a | n/a | n/a | n/a | n/a | n/a | |
1944 | n/a | n/a | n/a | n/a | n/a | n/a | |
1943 | n/a | n/a | n/a | n/a | n/a | n/a | |
1942 | n/a | n/a | n/a | n/a | n/a | n/a | |
1941 | n/a | n/a | n/a | n/a | n/a | n/a |
If you enjoyed this article, get email updates