Montgomery Blair Franchise
Montgomery Blair Blazers | |||||||
Facts: Public, Montgomery County | |||||||
Location: Silver Spring |
|||||||
Stadium: Unnamed (grass) | |||||||
Conference: Montgomery County League | |||||||
Highest State Ranking: None | |||||||
Most Recent State Ranking: None | |||||||
First Game: 1945, def. Jefferson (Falls Church, Va.), 6-0 | |||||||
League Titles: n/a | |||||||
All-Time Record: n/a | |||||||
Winningest Coach: n/a | |||||||
Year |
School | Record | PF | PA | MoCo | Coach | |
2014 | Montgomery Blair | 8-3 | 290 | 122 | 3-2 | Andrew Fields | |
2013 | Montgomery Blair | 5-5 | 190 | 164 | 2-3 | Andrew Fields | |
2012 | Montgomery Blair | 2-8 | 52 | 255 | n/a | Jeff Seals | |
2011 | Montgomery Blair | 0-10 | 72 | 285 | n/a | Jeff Seals | |
2010 | Montgomery Blair | 4-6 | 192 | 228 | n/a | Jeff Seals | |
2009 | Montgomery Blair | 3-7 | 153 | 248 | n/a | Jeff Seals | |
2008 | Montgomery Blair | 5-5 | 224 | 226 | n/a | Jeff Seals | |
2007 | Montgomery Blair | 0-10 | 61 | 312 | n/a | Jeff Seals | |
2006 | Montgomery Blair | 2-8 | 70 | 272 | n/a | Jeff Seals | |
2005 | Montgomery Blair | 6-4 | 181 | 180 | n/a | Jeff Seals | |
2004 | Montgomery Blair | 3-7 | 121 | 217 | n/a | Jeff Seals | |
2003 | Montgomery Blair | 4-6 | 166 | 119 | n/a | James Short | |
2002 | Montgomery Blair | 5-4 | 169 | 94 | n/a | James Short | |
2001 | Montgomery Blair | 5-4 | 127 | 201 | n/a | James Short | |
2000 | Montgomery Blair | 1-9 | 84 | 332 | n/a | James Short | |
1999 | Montgomery Blair | 0-10 | 62 | 289 | n/a | James Short | |
1998 | Montgomery Blair | 1-9 | 51 | 304 | n/a | James Short | |
1997 | Montgomery Blair | 1-9 | 54 | 226 | n/a | James Short | |
1996 | Montgomery Blair | 0-10 | n/a | n/a | n/a | James Short | |
1995 | Montgomery Blair | 0-10 | 45 | 365 | n/a | James Short | |
1994 | Montgomery Blair | 8-2 | 149 | 80 | n/a | Dale Miller | |
1993 | Montgomery Blair | 2-8 | 87 | 193 | n/a | Dale Miller | |
1992 | Montgomery Blair | 0-10 | 54 | 255 | n/a | Dale Miller | |
1991 | Montgomery Blair | 3-7 | 84 | 238 | n/a | Dale Miller | |
1990 | Montgomery Blair | 1-9 | n/a | n/a | n/a | Percell Tabb | |
1989 | Montgomery Blair | 1-9 | 65 | 220 | n/a | Percell Tabb | |
1988 | Montgomery Blair | 3-7 | 41 | 157 | n/a | Percell Tabb | |
1987 | Montgomery Blair | 4-6 | 124 | 142 | n/a | Percell Tabb | |
1986 | Montgomery Blair | 1-8 | 31 | 88 | n/a | Percell Tabb | |
1985 | Montgomery Blair | 1-8 | n/a | n/a | n/a | Percell Tabb | |
1984 | Montgomery Blair | 1-9 | 78 | 240 | n/a | n/a | |
1983 | Montgomery Blair | 1-9 | 46 | 178 | n/a | n/a | |
1982 | Montgomery Blair | 0-10 | 54 | 289 | n/a | Tom Crowell | |
1981 | Montgomery Blair | 1-9 | n/a | n/a | n/a | Frank Wilkinson | |
1980 | Montgomery Blair | 3-7 | 83 | 214 | n/a | Jerry Seidman | |
1979 | Montgomery Blair | 4-6 | n/a | n/a | n/a | n/a | |
1978 | Montgomery Blair | 5-5 | n/a | n/a | n/a | n/a | |
1977 | Montgomery Blair | 4-6 | n/a | n/a | n/a | n/a | |
1976 | Montgomery Blair | 4-6 | n/a | n/a | n/a | n/a | |
1975 | Montgomery Blair | 3-7 | n/a | n/a | n/a | n/a | |
1974 | Montgomery Blair | 4-6 | n/a | n/a | n/a | n/a | |
1973 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1972 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1971 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1970 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1969 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1968 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1967 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1966 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1965 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1964 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1963 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1962 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1961 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1960 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1959 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1958 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1957 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1956 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1955 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1954 | Montgomery Blair | n/a | n/a | n/a | n/a | n/a | |
1953 | Montgomery Blair | 4-3-1 | 63 | 26 | n/a | n/a | |
1952 | Montgomery Blair | 3-3 | 87 | 65 | n/a | Reno Continetti | |
1951 | Montgomery Blair | 2-5 | 64 | 95 | n/a | Reno Continetti | |
1950 | Montgomery Blair | n/a | n/a | n/a | n/a | Reno Continetti | |
1949 | Montgomery Blair | 3-6 | 100 | 127 | n/a | Reno Continetti | |
1948 | Montgomery Blair | 7-2 | 194 | 121 | n/a | Reno Continetti | |
1947 | Montgomery Blair | n/a | n/a | n/a | n/a | Reno Continetti | |
1946 | Montgomery Blair | 5-1-1 | 114 | 74 | n/a | Reno Continetti | |
1945 | Montgomery Blair | 4-2-1 | n/a | n/a | —- | Reno Continetti |
Montgomery Blair Stat Leaders |
|||||||
All-Time Passing Leader: n/a | |||||||
All-Time Rushing Leader: n/a | |||||||
All-Time Receiving Leader: n/a | |||||||
Season Passing Leader: n/a | |||||||
Season Rushing Leader: n/a | |||||||
Season Receiving Leader: n/a | |||||||
Game Passing Leader: n/a | |||||||
Game Rushing Leader: n/a | |||||||
Game Receiving Leader: n/a | |||||||
Year | Passing | Yards | Rushing | Yards | Receiving | Yards | |
2014 | n/a | n/a | n/a | n/a | n/a | n/a | |
2013 | n/a | n/a | n/a | n/a | n/a | n/a | |
2012 | n/a | n/a | n/a | n/a | n/a | n/a | |
2011 | n/a | n/a | n/a | n/a | n/a | n/a | |
2010 | n/a | n/a | n/a | n/a | n/a | n/a | |
2009 | n/a | n/a | n/a | n/a | n/a | n/a | |
2008 | n/a | n/a | n/a | n/a | n/a | n/a | |
2007 | n/a | n/a | n/a | n/a | n/a | n/a | |
2006 | n/a | n/a | n/a | n/a | n/a | n/a | |
2005 | n/a | n/a | n/a | n/a | n/a | n/a | |
2004 | n/a | n/a | n/a | n/a | n/a | n/a | |
2003 | n/a | n/a | n/a | n/a | n/a | n/a | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | |
2001 | n/a | n/a | n/a | n/a | n/a | n/a | |
2000 | n/a | n/a | n/a | n/a | n/a | n/a | |
1999 | n/a | n/a | n/a | n/a | n/a | n/a | |
1998 | n/a | n/a | n/a | n/a | n/a | n/a | |
1997 | n/a | n/a | n/a | n/a | n/a | n/a | |
1996 | n/a | n/a | n/a | n/a | n/a | n/a | |
1995 | n/a | n/a | n/a | n/a | n/a | n/a | |
1994 | n/a | n/a | n/a | n/a | n/a | n/a | |
1993 | n/a | n/a | n/a | n/a | n/a | n/a | |
1992 | n/a | n/a | n/a | n/a | n/a | n/a | |
1991 | n/a | n/a | n/a | n/a | n/a | n/a | |
1990 | n/a | n/a | n/a | n/a | n/a | n/a | |
1989 | n/a | n/a | n/a | n/a | n/a | n/a | |
1988 | n/a | n/a | n/a | n/a | n/a | n/a | |
1987 | n/a | n/a | n/a | n/a | n/a | n/a | |
1986 | n/a | n/a | n/a | n/a | n/a | n/a | |
1985 | n/a | n/a | n/a | n/a | n/a | n/a | |
1984 | n/a | n/a | n/a | n/a | n/a | n/a | |
1983 | n/a | n/a | n/a | n/a | n/a | n/a | |
1982 | n/a | n/a | n/a | n/a | n/a | n/a | |
1981 | n/a | n/a | n/a | n/a | n/a | n/a | |
1980 | n/a | n/a | n/a | n/a | n/a | n/a | |
1979 | n/a | n/a | n/a | n/a | n/a | n/a | |
1978 | n/a | n/a | n/a | n/a | n/a | n/a | |
1977 | n/a | n/a | n/a | n/a | n/a | n/a | |
1976 | n/a | n/a | n/a | n/a | n/a | n/a | |
1975 | n/a | n/a | n/a | n/a | n/a | n/a | |
1974 | n/a | n/a | n/a | n/a | n/a | n/a | |
1973 | n/a | n/a | n/a | n/a | n/a | n/a | |
1972 | n/a | n/a | n/a | n/a | n/a | n/a | |
1971 | n/a | n/a | n/a | n/a | n/a | n/a | |
1970 | n/a | n/a | n/a | n/a | n/a | n/a | |
1969 | n/a | n/a | n/a | n/a | n/a | n/a | |
1968 | n/a | n/a | n/a | n/a | n/a | n/a | |
1967 | n/a | n/a | n/a | n/a | n/a | n/a | |
1966 | n/a | n/a | n/a | n/a | n/a | n/a | |
1965 | n/a | n/a | n/a | n/a | n/a | n/a | |
1964 | n/a | n/a | n/a | n/a | n/a | n/a | |
1963 | n/a | n/a | n/a | n/a | n/a | n/a | |
1962 | n/a | n/a | n/a | n/a | n/a | n/a | |
1961 | n/a | n/a | n/a | n/a | n/a | n/a | |
1960 | n/a | n/a | n/a | n/a | n/a | n/a | |
1959 | n/a | n/a | n/a | n/a | n/a | n/a | |
1958 | n/a | n/a | n/a | n/a | n/a | n/a | |
1957 | n/a | n/a | n/a | n/a | n/a | n/a | |
1956 | n/a | n/a | n/a | n/a | n/a | n/a | |
1955 | n/a | n/a | n/a | n/a | n/a | n/a | |
1954 | n/a | n/a | n/a | n/a | n/a | n/a | |
1953 | n/a | n/a | n/a | n/a | n/a | n/a | |
1952 | n/a | n/a | n/a | n/a | n/a | n/a | |
1951 | n/a | n/a | n/a | n/a | n/a | n/a | |
1950 | n/a | n/a | n/a | n/a | n/a | n/a | |
1949 | n/a | n/a | n/a | n/a | n/a | n/a | |
1948 | n/a | n/a | n/a | n/a | n/a | n/a | |
1947 | n/a | n/a | n/a | n/a | n/a | n/a | |
1946 | n/a | n/a | n/a | n/a | n/a | n/a | |
1945 | n/a | n/a | n/a | n/a | n/a | n/a |
If you enjoyed this article, get email updates