State Records: Most Rushing Yards, Season
![Isiaha Smith broke the single-season state rushing record previously held by Ben Tate in 2013, then the South Hagerstown senior received a tweet of congrats from the current NFL player on his accomplishment. [Photo courtesy The Herald-Mail/Ric Dugan]](https://i0.wp.com/www.mdprepfootball.com/wp-content/uploads/2014/07/Isiaha_Smith.jpg?resize=610%2C399)
Isiaha Smith broke the single-season state rushing record previously held by Ben Tate in 2013, then the South Hagerstown senior received a tweet of congrats from the current NFL player on his accomplishment. [Photo courtesy The Herald-Mail/Ric Dugan]
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Year |
---|---|
2,918 | Isiaha Smith, South Hagerstown, 2013 |
2,879 | Ben Tate, Stephen Decatur, 2004 |
2,866 | Jake Funk, Damascus, 2015 |
2,741 | Sherron Gudger, McDonough, 1991 |
2,701 | Rob Chesson, Old Mill, 2011 |
2,660 | Tavon Austin, Dunbar, 2008 |
2,630 | Morgan Green, Lackey, 2003 |
2,597 | Greg Goodwin, Huntingtown, 2009 |
2,594 | Raiquon Estep, Elkton 2016 |
2,579 | Adrian Feliz-Platt, Seneca Valley, 2016 |
2,553 | Tavon Austin, Dunbar, 2007 |
2,543 | Terry Caulley, Patuxent , 2001 |
2,504 | Wande Owens, Glenelg, 2016 |
2,495 | Bruce Green, Kent County, 1996 |
2,482 | Josh Keeney, Middletown, 2002 |
2,466 | Jaren Maybin, Catonsville, 2005 |
2,403 | Ryan Smith, Urbana, 2006 |
2,346 | Aaron Venerable, Annapolis, 2000 |
2,332 | Germaine Bennett, Suitland, 1998 |
2,325 | Aaron Thompson, Mount St. Joseph, 1996 |
2,295 | Ray Gray, Urbana, 2013 |
2,293 | Evan Greenwood, Kent Island, 2013 |
2,290 | Malik Burns, Lackey, 2016 |
2,285 | Nathan Ayers, Dunbar, 2009 |
2,284 | Josh Furman, Old Mill, 2009 |
2,281 | John Seymour, Linganore, 1992 |
2,279 | Josh Page, Fort Hill, 1996 |
2,278 | Chad Bradley, Damascus, 1996 |
2,275 | Larry Washington, Randallstown, 1990 |
2,261 | Evan Zedler, Damascus, 2007 |
2,243 | Larry McClain, Forestville, 2000 |
2,214 | Ben Tate, Snow Hill, 2005 |
2,165 | Barrington Edwards, Bowie, 2001 |
2,158 | Raekwon Gray, Urbana, 2014 |
2,155 | Bruce Dorsey, Frederick, 2004 |
2,147 | Marcus Mason, Georgetown Prep, 2001 |
2,145 | Mike Hall, Parkville, 1999 |
2,144 | Tori Willis, Cambridge-S.D., 1993 |
2,142 | Crusoe Gongbay, Rockville, 2010 |
2,141 | Dave Brown, Wicomico, 2007 |
2,129 | Steve Kelley, Kenwood, 1995 |
2,118 | David Johnson, Largo, 1996 |
2,101 | Trey Davis, Glenelg, 2015 |
2,063 | Raphael Wall, Wilde Lake, 1990 |
2,062 | Richie Anderson, Sherwood, 1988 |
2,060 | Rayvon Johnson, Annapolis, 1998 |
2,050 | Grayland King, Lackey, 1995 |
2,045 | James Lewis, Catonsville, 1992 |
2,039 | Eric Zwilsky, Brunswick, 2005 |
2,032 | John Triplett, Elkton, 2001 |
2,028 | Darius Jennings, Gilman, 2009 |
2,025 | Umar Ferguson, Albert Einstein, 1997 |
2,022 | Darius Jennings, Gilman, 2009 |
2,021 | Tex DeLeon, Towson, 1992 |
2,019 | Zack Zwinak, Linganore, 2009 |
2,018 | Matthew Winger, Atholton, 2005 |
2,016 | Olandis Gary, Riverdale Baptist, 1992 |
2,014 | John Seymour, Linganore, 1991 |
2,012 | Zack Zwinak, Linganore, 2009 |
2,009 | Steve Matthews, Catonsville, 1999 |
2,004 | Isiaha Smith, South Hagerstown, 2012 |
2,003 | Tyler Crounse, Patuxent, 2013 |
1,984 | Marcus Whalen, Thomas Stone, 1998 |
1,989 | Malik Anderson, Howard, 2015 |
1,977 | Dwayne Thornton, Catonsville, 1998 |
1,957 | Zach Welch, Middletown, 2012 |
1,956 | L.J. Jackson, Frederick, 1994 |
1,948 | Rayvon Johnson, Annapolis, 1999 |
1,927 | Rayshawn Taylor, Wheaton, 2010 |
1,922 | Lamont Jordan, Suitland, 1996 |
1,920 | Marcus Whalen, Thomas Stone, 1999 |
1,919 | Olandis Gary, Riverdale Baptist, 1991 |
Record Progression | |
2,062 | Richie Anderson, Sherwood, 1988 |
2,275 | Larry Washington, Randallstown, 1990 |
2,741 | Sherron Gudger, McDonough, 1991 |
2,879 | Ben Tate, Stephen Decatur, 2004 |
2,918 | Isiaha Smith, South Hagerstown, 2013 |
If you enjoyed this article, get email updates