State Records: Team Most Offensive Yards, Game
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | School, Details |
---|---|
776 | C. Milton Wright vs. Bel Air, Nov. 1, 2013 |
732 | Quince Orchard vs. Richard Montgomery, Nov. 11, 2008 |
702 | Maryland School for the Deaf vs. Florida School for the Deaf, Oct. 23, 2004 |
670 | Maryland School for the Deaf vs. Enterprise (D.C.), Oct. 29, 2004 |
661 | Brunswick vs. Clear Spring, Oct. 6, 2011 |
654 | Rockville vs. Thomas Wootton, Oct. 31, 2014 |
651 | Eleanor Roosevelt vs. Fork Union (Va.), Oct. 13, 2001 |
650 | Thomas Wootton vs. Rockville, Nov. 1, 2013 |
639 | Catoctin vs. North Carroll, 1983 |
637 | Rockville vs. Magruder, Oct. 25, 2013 |
618 | Westlake vs. Great Mills, Oct. 1, 2004 |
617 | Avalon School vs. Model School (D.C.), Oct. 23, 2010 |
615 | North Hagerstown vs. North East-Cecil, Sept. 25, 2010 |
612 | St. James vs. Bishop Walsh, Oct. 25, 2003 |
595 | Maryland School for the Deaf vs. Turkeyfoot (Pa.), Oct. 1, 2004 |
592 | Eastern Christian vs. Spartanburg (S.C.), Aug. 22, 2014 |
590 | Calvert Hall vs. Mount St. Joseph, Oct. 5, 2002 |
587 | James M. Bennett, 1983 |
585 | Maryland School for the Deaf vs. Model (D.C.), Sept. 24, 2004 |
580 | Rockville vs. Magruder, Oct. 24, 2014 |
577 | Chesapeake-AA vs. South River, Oct. 4, 2002 |
577 | North Hagerstown vs. Liberty, Sept. 8, 2006 |
572 | Rockville vs. Richard Montgomery, Sept. 5, 2014 |
570 | South Hagerstown vs. Clear Spring, Oct. 8, 2004 |
569 | Eleanor Roosevelt vs. High Point, Sept. 24, 2003 |
564 | Rockville vs. Northwood, Oct. 2, 2014 |
561 | Maryland School for the Deaf vs. Central Maryland Christian, Aug. 31, 2007 |
559 | Thomas Johnson, 1994 |
558 | Thomas Johnson vs. South Hagerstown, Oct. 2, 1970 |
545 | Maryland School for the Deaf vs. Quantico (Va.), Oct. 3, 2003 |
545 | Westlake vs. Northern Calvert, Sept. 11, 1998 |
543 | South River vs. Glen Burnie, Sept. 5, 2008 |
535 | Frederick vs. South Hagerstown, Oct. 18, 1968 |
534 | Hereford vs. Loch Raven, 1997 |
529 | Mountain Ridge vs. Sidwell Friends (D.C.), Sept. 5, 2008 |
511 | Thomas Stone vs. Leonardtown, 1998 |
509 | Lake Clifton vs. Patterson, Oct. 6, 1989 |
If you enjoyed this article, get email updates