2014 Edgewood
2014 Edgewood (5-5) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Aberdeen | 20 | 28 | L | |
9-12 | A | Fallston | 29 | 30 | L | |
9-19 | A | Bel Air | 0 | 40 | L | |
9-26 | H | North East-Cecil | 42 | 7 | W | 1-0, UCBAC |
10-3 | H | St. Mary’s Ryken | 14 | 41 | L | – |
10-10 | A | Elkton | 44 | 18 | W | 2-0, UCBAC |
10-16 | H | Rising Sun | 12 | 6 | W | 3-0, UCBAC |
10-24 | A | Harford Tech | 41 | 6 | W | 4-0, UCBAC |
10-31 | H | Joppatowne | 26 | 15 | W | 5-0, UCBAC |
11-7 | A | Bohemia Manor | 8 | 35 | L | 5-1, UCBAC |
If you enjoyed this article, get email updates