2014 Patterson Mill
2014 Patterson Mill (3-7) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Eastern Tech | 13 | 35 | L | – |
9-12 | H | Rising Sun | 24 | 12 | W | – |
9-19 | A | Joppatowne | 14 | 6 | W | – |
9-26 | A | Perryville | 28 | 26 | W | 1-0, UCBAC |
10-3 | H | C. Milton Wright | 6 | 20 | L | 1-1, UCBAC |
10-10 | A | Fallston | 28 | 45 | L | 1-2, UCBAC |
10-16 | H | North Harford | 0 | 14 | L | 1-3, UCBAC |
10-24 | H | Bel Air | 7 | 53 | L | 1-4, UCBAC |
10-31 | A | Havre de Grace | 7 | 36 | L | 1-5, UCBAC |
11-7 | A | Aberdeen | 0 | 52 | L | 1-6, UCBAC |
If you enjoyed this article, get email updates