2014 Parkville
2014 Parkville | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | John Carroll | 4 p.m. | |||
9-13 | H | Owings Mills | 4 p.m. | |||
9-20 | H | Eastern Tech | 7 p.m. | |||
9-27 | H | Milford Mill | 7 p.m., BC1 | |||
10-2 | A | Dundalk | 7 p.m., BC1 | |||
10-10 | A | Franklin | 7 p.m. , BC1 | |||
10-18 | H | Perry Hall | 7 p.m., BC1 | |||
10-25 | H | Woodlawn | 1 p.m., BC1 | |||
10-31 | A | Catonsville | 7 p.m., BC1 | |||
11-7 | A | Kenwood | 7 p.m., BC1 |
If you enjoyed this article, get email updates