2014 Allegany
2014 Allegany (6-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | St. Charles | 35 | 6 | W | – |
9-12 | H | Chestnut Ridge (Pa.) | 14 | 33 | L | – |
9-19 | A | Mountain Ridge | 45 | 12 | W | – |
9-26 | H | Keyser (W.Va.) | 10 | 21 | L | – |
10-3 | A | Silver Oak | 28 | 14 | W | – |
10-10 | H | Southern Garrett | 51 | 6 | W | – |
10-24 | H | Northern Garrett | 38 | 16 | W | – |
11-1 | H | Towson | 42 | 6 | W | – |
11-8 | H | Fort Hill | 8 | 26 | L | – |
11-14 | A | North Carroll | 14 | 17 | L | 1A West SF |
If you enjoyed this article, get email updates