2014 Polytechnic
2014 Polytechnic |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Edmondson | 7 p.m., BCI | |||
9-12 | A | Patterson | 3:45 p.m., BCI | |||
9-19 | A | FAET | 3:45 p.m. | |||
9-26 | H | Southwestern-Balt. | 7 p.m., BCI | |||
10-3 | A | Digital Harbor | 3:45 p.m. | |||
10-10 | H | Mergenthaler | 7 p.m., BCI | |||
10-16 | A | Dunbar | 6 p.m., BCI | |||
10-24 | H | New Era | 7 p.m. | |||
10-31 | H | Northwestern-Balt. | 7 p.m. | |||
11-8 | N | City College | noon, BCI |
If you enjoyed this article, get email updates