2014 National Academy Foundation (NAF)
2014 National Academy Foundation (NAF) (4-5) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Bluford Drew Jemison | 13 | 0 | W | 1-0, BCIII |
9-12 | H | FAET | 0 | 16 | L | 1-1, BCIII |
9-19 | H | Patterson | 3 | 39 | L | |
9-26 | A | Carver Vo-Tech | 0 | 20 | L | 1-2, BCIII |
10-10 | A | Lake Clifton | 0 | 20 | L | – |
10-16 | A | Maritime Academy | 20 | 6 | W | 2-2, BCIII |
10-24 | H | Dunbar | 7 | 44 | L | – |
10-31 | A | New Era | 18 | 0 | W | 3-2, BCIII |
11-7 | H | Benjamin Franklin | 28 | 0 | W | 4-2, BCIII |
If you enjoyed this article, get email updates