2014 Maritime Academy
2014 Maritime Academy (4-6) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Benjamin Franklin | 38 | 0 | W | 1-0, BCIII |
9-13 | A | Central | 0 | 21 | L | – |
9-19 | A | Bluford Drew Jemison | 16 | 6 | W | 2-0, BCIII |
9-26 | A | W.E.B. DuBois | 38 | 0 | W | – |
10-3 | H | Dunbar | 0 | 37 | L | – |
10-10 | A | New Era | 22 | 6 | W | 3-0, BCIII |
10-16 | H | National Academy | 6 | 20 | L | 3-1, BCIII |
10-24 | A | Carver Vo-Tech | 0 | 26 | L | 3-2, BCIII |
10-31 | A | FAET | 6 | 44 | L | 3-3, BCIII |
11-7 | H | Patterson | 0 | 42 | L | – |
If you enjoyed this article, get email updates