2014 Brunswick
2014 Brunswick (4-6) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Francis Scott Key | 28 | 14 | W | – |
9-13 | A | Clear Spring | 37 | 26 | W | – |
9-19 | H | Manchester Valley | 28 | 35 | L | – |
9-26 | A | Smithsburg | 27 | 26 | W | 1-0, MVAL |
10-2 | H | Boonsboro | 13 | 49 | L | 1-1, MVAL |
10-10 | A | South Hagerstown | 8 | 42 | L | 1-2, MVAL |
10-17 | H | Poolesville | 14 | 19 | L | – |
10-24 | H | Williamsport | 26 | 62 | L | 1-3, MVAL |
10-31 | A | North Hagerstown | 28 | 24 | W | 2-3, MVAL |
11-7 | A | Catoctin | 28 | 47 | L | 2-4, MVAL |
If you enjoyed this article, get email updates