2014 South River
2014 South River (2-8) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Annapolis | 18 | 47 | L | 0-1, AACo |
9-12 | A | Meade | 13 | 48 | L | 0-2, AACo |
9-19 | H | Broadneck | 9 | 49 | L | 0-3, AACo |
9-26 | H | Old Mill | 0 | 43 | L | 0-4, AACo |
10-2 | A | Southern-AA | 29 | 20 | W | 1-4, AACo |
10-10 | H | North County | 0 | 6 | L-OT | 1-5, AACo |
10-17 | A | Arundel | 3 | 44 | L | 1-6, AACo |
10-24 | H | Severna Park | 7 | 17 | L | 1-7, AACo |
10-31 | A | Glen Burnie | 35 | 6 | W | 2-7, AACo |
11-7 | H | Northeast-AA | 30 | 35 | L | 2-8, AACo |
If you enjoyed this article, get email updates