2014 Southern-AA
2014 Southern-AA (3-7) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Cardozo (D.C.) | 48 | 8 | W | – |
9-12 | H | Severna Park | 18 | 30 | L | 0-1, AACo |
9-19 | H | Northeast-AA | 21 | 6 | W | 1-1, AACo |
9-27 | A | Broadneck | 7 | 39 | L | 1-2, AACo |
10-2 | H | South River | 20 | 29 | L | 1-3, AACo |
10-10 | A | Meade | 20 | 41 | L | 1-4, AACo |
10-17 | A | North County | 28 | 27 | W | 2-4, AACo |
10-25 | H | Glen Burnie | 8 | 34 | L | 2-5, AACo |
10-31 | A | Annapolis | 27 | 40 | L | 2-6, AACo |
11-7 | H | Chesapeake-AA | 13 | 38 | L | 2-7, AACo |
If you enjoyed this article, get email updates