2014 Standings — Baltimore City
Baltimore City Division I | |||||||
Team | League | PF | PA | Overall | PF | PA | |
City College | 0-0 | 0 | 0 | 0-1 | 14 | 18 | |
Dunbar | 0-0 | 0 | 0 | 0-1 | 8 | 45 | |
Edmondson | 1-0 | 40 | 14 | 1-0 | 40 | 14 | |
Mergenthaler | 1-0 | 27 | 0 | 1-0 | 27 | 0 | |
Patterson | 0-1 | 0 | 27 | 0-1 | 0 | 27 | |
Polytechnic | 0-1 | 14 | 40 | 0-1 | 14 | 40 | |
Southwestern-Balt. | 0-0 | 0 | 0 | 0-1 | 0 | 44 |
Baltimore City Division II | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Digital Harbor | 0-0 | 0 | 0 | 1-0 | 39 | 0 | |
Douglass-Balt. | 0-0 | 0 | 0 | 1-0 | 44 | 0 | |
Forest Park | 0-1 | 12 | 14 | 0-1 | 12 | 14 | |
Lake Clifton | 1-0 | 14 | 12 | 1-0 | 14 | 12 | |
Northwestern-Balt. | 0-0 | 0 | 0 | 1-0 | 18 | 14 | |
Reginald Lewis | 1-0 | 12 | 6 | 1-0 | 12 | 6 | |
WEB DuBois | 0-1 | 6 | 12 | 0-1 | 6 | 12 |
Baltimore City Division III | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Friendship Academy E&T (FAET) | 6-0 | 194 | 14 | 10-1 | 272 | 78 | |
Carver Vo-Tech | 5-1 | 182 | 22 | 7-3 | 279 | 112 | |
National Academy (NAF) | 4-2 | 79 | 42 | 4-5 | 89 | 145 | |
Maritime Industries | 3-3 | 88 | 102 | 4-6 | 126 | 202 | |
Bluford Drew Jemison | 2-4 | 18 | 125 | 3-7 | 36 | 209 | |
Benjamin Franklin (at MC) | 1-5 | 28 | 138 | 2-7 | 72 | 232 | |
New Era Academy | 0-6 | 6 | 152 | 1-8 | 14 | 253 |
If you enjoyed this article, get email updates