2015 Franklin
2015 Franklin | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-4 | A | McDonogh | – | – | – | – |
9-11 | A | Perry Hall | – | – | – | – |
9-18 | H | Woodlawn | – | – | – | – |
9-25 | A | Catonsville | – | – | – | – |
10-2 | H | Kenwood | – | – | – | – |
10-10 | A | Milford Mill | – | – | – | – |
10-16 | H | Towson | – | – | – | – |
10-23 | H | Patapsco | – | – | – | – |
10-30 | H | Dulaney | – | – | – | – |
11-6 | A | Dundalk | – | – | – | – |
If you enjoyed this article, get email updates