2015 Good Counsel
2015 Good Counsel | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
8-28 | H | Wilson (D.C.) | 48 | W | W | – |
9-4 | H | Gilman | – | – | – | – |
9-11 | A | DePaul Catholic (N.J.) | – | – | – | – |
9-25 | H | St. John’s (D.C.) | – | – | – | – |
10-3 | A | Bishop O’Connell (Va.) | – | – | – | – |
10-9 | H | Archbishop Carroll (D.C.) | – | – | – | – |
10-17 | A | Bishop McNamara | – | – | – | – |
10-23 | H | Gonzaga (D.C.) | – | – | – | – |
10-30 | A | St. Mary’s Ryken | – | – | – | – |
11-6 | A | DeMatha | – | – | – | – |
If you enjoyed this article, get email updates