Good Counsel Franchise
Good Counsel Falcons | |||||||
Facts: Private, Montgomery County |
|||||||
Location: Onley |
|||||||
School Colors: Blue and Gold |
|||||||
Stadium: Kline Stadium |
|||||||
First Game: 1960 |
|||||||
Conference: Washington Catholic Athletic Conference |
|||||||
Weeks Ranked In State Poll: 169 (through 2015) |
|||||||
Highest State Ranking: 1, 25 times between 2004-2013 |
|||||||
Most Recent State Ranking: 5, Final Poll, 2015 |
|||||||
League Titles: 4, 2009, 2010, 2011, 2012 |
|||||||
All-Time Record: 336-232-18 (through 2015) |
|||||||
Winningest Coach: Bob Milloy, 136-36 (through 2015) |
|||||||
Year |
Name |
Record |
PF |
PA |
WCAC | Coach | |
2015 | Good Counsel | 7-5 | 350 | 273 | 4-3 | Bob Milloy | |
2014 | Good Counsel | 10-2 | 333 | 168 | 6-0 | Bob Milloy | |
2013 | Good Counsel | 6-5 | 282 | 150 | 3-3 | Bob Milloy | |
2012 | Good Counsel | 11-1 | xx | xxx | x-x | Bob Milloy | |
2011 | Good Counsel | 12-0 | xx | xxx | x-x | Bob Milloy | |
2010 | Good Counsel | 10-2 | xx | xxx | x-x | Bob Milloy | |
2009 | Good Counsel | 11-1 | xx | xxx | x-x | Bob Milloy | |
2008 | Good Counsel | 11-1 | xx | xxx | x-x | Bob Milloy | |
2007 | Good Counsel | 10-2 | xx | xxx | x-x | Bob Milloy | |
2006 | Good Counsel | 10-2 | xx | xxx | x-x | Bob Milloy | |
2005 | Good Counsel | 8-4 | 356 | 145 | x-x | Bob Milloy | |
2004 | Good Counsel | 11-1 | 469 | 115 | x-x | Bob Milloy | |
2003 | Good Counsel | 8-2 | 278 | 165 | x-x | Bob Milloy | |
2002 | Good Counsel | 5-4 | 202 | 177 | x-x | Bob Milloy | |
2001 | Good Counsel | 6-4 | 218 | 130 | x-x | Bob Milloy | |
2000 | Good Counsel | 5-6 | 177 | 210 | x-x | Tom Kolar | |
1999 | Good Counsel | 7-3-1 | 209 | 239 | x-x | Tom Kolar | |
1998 | Good Counsel | 8-3 | 282 | 160 | x-x | Tom Kolar | |
1997 | Good Counsel | 7-2-2 | 246 | 160 | x-x | Tom Kolar | |
1996 | Good Counsel | 10-3 | xx | xxx | x-x | Tom Kolar | |
1995 | Good Counsel | 7-5 | 193 | 219 | x-x | Tom Kolar | |
1994 | Good Counsel | 3-7 | xx | xxx | x-x | Steve Ghent | |
1993 | Good Counsel | 3-7 | 70 | 170 | x-x | Steve Ghent | |
1992 | Good Counsel | 1-8-1 | xx | xxx | x-x | Steve Ghent | |
1991 | Good Counsel | 2-8 | 97 | 239 | x-x | Steve Ghent | |
1990 | Good Counsel | 3-7 | xx | xxx | x-x | Steve Ghent | |
1989 | Good Counsel | 4-6 | xx | xxx | x-x | Tom Hilton | |
1988 | Good Counsel | 3-6-2 | xx | xxx | x-x | Tom Hilton | |
1987 | Good Counsel | 4-5 | xx | xxx | x-x | Tom Hilton | |
1986 | Good Counsel | 8-3 | xx | xxx | x-x | Tom Hilton | |
1985 | Good Counsel | 6-4-1 | xx | xxx | x-x | Tom Hilton | |
1984 | Good Counsel | 3-5-1 | xx | xxx | x-x | Tom Hilton | |
1983 | Good Counsel | 2-9 | xx | xxx | x-x | Tom Hilton | |
1982 | Good Counsel | 6-5 | xx | xxx | x-x | Tom Hilton | |
1981 | Good Counsel | 4-7 | xx | xxx | x-x | Tom Hilton | |
1980 | Good Counsel | 3-8 | xx | xxx | x-x | Tom Hilton | |
1979 | Good Counsel | 4-6 | xx | xxx | x-x | Andy Guida | |
1978 | Good Counsel | 7-3 | xx | xxx | x-x | Andy Guida | |
1977 | Good Counsel | 4-4-1 | xx | xxx | x-x | Andy Guida | |
1976 | Good Counsel | 5-5 | xx | xxx | x-x | Andy Guida | |
1975 | Good Counsel | 6-4 | xx | xxx | x-x | Andy Guida | |
1974 | Good Counsel | 5-5 | xx | xxx | x-x | Andy Guida | |
1973 | Good Counsel | 0-8-1 | xx | xxx | x-x | Andy Guida | |
1972 | Good Counsel | 6-3 | xx | xxx | x-x | Andy Guida | |
1971 | Good Counsel | 5-4-1 | xx | xxx | x-x | Andy Guida | |
1970 | Good Counsel | 5-4-1 | xx | xxx | x-x | Andy Guida | |
1969 | Good Counsel | 6-2-1 | xx | xxx | x-x | Andy Guida | |
1968 | Good Counsel | 8-1 | xx | xxx | x-x | Andy Guida | |
1967 | Good Counsel | 6-4 | xx | xxx | x-x | Andy Guida | |
1966 | Good Counsel | 6-3-1 | xx | xxx | x-x | Andy Guida | |
1965 | Good Counsel | 7-1-1 | xx | xxx | x-x | Andy Guida | |
1964 | Good Counsel | 6-4 | xx | xxx | x-x | Manual | |
1963 | Good Counsel | 3-6-1 | xx | xxx | x-x | Manual | |
1962 | Good Counsel | 1-7-1 | xx | xxx | x-x | Manual | |
1961 | Good Counsel | 6-3 | xx | xxx | x-x | Joe Cardaci | |
1960 | Good Counsel | 5-3-1 | xx | xxx | x-x | Joe Cardaci |
Good Counsel Stat Leaders |
|||||||
All-Time Passing Leader: n/a |
|||||||
All-Time Rushing Leader: n/a |
|||||||
All-Time Receiving Leader: n/a |
|||||||
Season Passing Leader: n/a |
|||||||
Season Rushing Leader: n/a |
|||||||
Season Receiving Leader: n/a |
|||||||
Game Passing Leader: n/a |
|||||||
Game Rushing Leader: n/a |
|||||||
Game Receiving Leader: n/a |
|||||||
Year |
Passing |
Yards |
Rushing |
Yards |
Receiving |
Yards |
|
2014 | xxx | xxx | xxx | xxx | xxx | xxx | |
2013 | xxx | xxx | xxx | xxx | xxx | xxx | |
2012 | xxx | xxx | xxx | xxx | xxx | xxx | |
2011 | xxx | xxx | xxx | xxx | xxx | xxx | |
2010 | xxx | xxx | xxx | xxx | xxx | xxx | |
2009 | xxx | xxx | xxx | xxx | xxx | xxx | |
2008 | xxx | xxx | xxx | xxx | xxx | xxx | |
2007 | xxx | xxx | xxx | xxx | xxx | xxx | |
2006 | xxx | xxx | xxx | xxx | xxx | xxx | |
2005 | xxx | xxx | xxx | xxx | xxx | xxx | |
2004 | xxx | xxx | xxx | xxx | xxx | xxx | |
2003 | xxx | xxx | xxx | xxx | xxx | xxx | |
2002 | xxx | xxx | xxx | xxx | xxx | xxx | |
2001 | xxx | xxx | xxx | xxx | xxx | xxx | |
2000 | xxx | xxx | xxx | xxx | xxx | xxx | |
1999 | xxx | xxx | xxx | xxx | xxx | xxx | |
1998 | xxx | xxx | xxx | xxx | xxx | xxx | |
1997 | xxx | xxx | xxx | xxx | xxx | xxx | |
1996 | xxx | xxx | xxx | xxx | xxx | xxx | |
1995 | xxx | xxx | xxx | xxx | xxx | xxx | |
1994 | xxx | xxx | xxx | xxx | xxx | xxx | |
1993 | xxx | xxx | xxx | xxx | xxx | xxx | |
1992 | xxx | xxx | xxx | xxx | xxx | xxx | |
1991 | xxx | xxx | xxx | xxx | xxx | xxx | |
1990 | xxx | xxx | xxx | xxx | xxx | xxx | |
1989 | xxx | xxx | xxx | xxx | xxx | xxx | |
1988 | xxx | xxx | xxx | xxx | xxx | xxx | |
1987 | xxx | xxx | xxx | xxx | xxx | xxx | |
1986 | xxx | xxx | xxx | xxx | xxx | xxx | |
1985 | xxx | xxx | xxx | xxx | xxx | xxx | |
1984 | xxx | xxx | xxx | xxx | xxx | xxx | |
1983 | xxx | xxx | xxx | xxx | xxx | xxx | |
1982 | xxx | xxx | xxx | xxx | xxx | xxx | |
1981 | xxx | xxx | xxx | xxx | xxx | xxx | |
1980 | xxx | xxx | xxx | xxx | xxx | xxx | |
1979 | xxx | xxx | xxx | xxx | xxx | xxx | |
1978 | xxx | xxx | xxx | xxx | xxx | xxx | |
1977 | xxx | xxx | xxx | xxx | xxx | xxx | |
1976 | xxx | xxx | xxx | xxx | xxx | xxx | |
1975 | xxx | xxx | xxx | xxx | xxx | xxx | |
1974 | xxx | xxx | xxx | xxx | xxx | xxx | |
1973 | xxx | xxx | xxx | xxx | xxx | xxx | |
1972 | xxx | xxx | xxx | xxx | xxx | xxx | |
1971 | xxx | xxx | xxx | xxx | xxx | xxx | |
1970 | xxx | xxx | xxx | xxx | xxx | xxx | |
1969 | xxx | xxx | xxx | xxx | xxx | xxx | |
1968 | xxx | xxx | xxx | xxx | xxx | xxx | |
1967 | xxx | xxx | xxx | xxx | xxx | xxx | |
1966 | xxx | xxx | xxx | xxx | xxx | xxx | |
1965 | xxx | xxx | xxx | xxx | xxx | xxx | |
1964 | xxx | xxx | xxx | xxx | xxx | xxx | |
1963 | xxx | xxx | xxx | xxx | xxx | xxx | |
1962 | xxx | xxx | xxx | xxx | xxx | xxx | |
1961 | xxx | xxx | xxx | xxx | xxx | xxx | |
1960 | xxx | xxx | xxx | xxx | xxx | xxx |
If you enjoyed this article, get email updates