Baltimore Sun All-State, 1970
See more All-State history on the All-State Historical Page.
Baltimore Sun All-State, 1970
The Baltimore Sun launched its inaugural all-state team in 1970 with players representing eight areas in Maryland. The team was selected by Sun reporters Bill Free and Kent Baker.1970 Baltimore Sun All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height and weight. | |||||
FIRST TEAM | |||||
Offense | |||||
QB | Ben Kinard | City College | Sr. | 6-1 | 175 |
RB | Tom Amrein | Bel Air | Sr. | 6-1 | 180 |
RB | Larry Jones | Polytechnic | Sr. | 6-0 | 195 |
RB | Rick Summerour | Richard Montgomery | Jr. | 5-11 | 200 |
T | Mike Patton | Annapolis | Sr. | 6-0 | 220 |
T | Greg Schaum | Polytechnic | Jr. | 6-3 | 235 |
G | Genal Reese | Patapsco | Sr. | n/a | n/a |
G | Rick Schmitt | Randallstown | Sr. | 5-10 | 185 |
C | Pete Stover | Crossland | Sr. | 6-0 | 200 |
End | Andy Chacos | Georgetown Prep | Sr. | 6-6 | 220 |
End | Joey Himes | Boonsboro | Sr. | 5-9 | 165 |
Defense | |||||
DE | John Adams | Walt Whitman | Sr. | 6-6 | 230 |
DE | Mike Harry | Polytechnic | Sr. | 6-3 | 215 |
DT | Paul Karlin | Northwood | Sr. | 6-1 | 210 |
DT | Charles Klein | Thomas Johnson | Jr. | 6-0 | 235 |
LB | Dave Jordan | Gaithersburg | Sr. | n/a | n/a |
LB | George Neal | Chopticon | Sr. | 6-0 | 215 |
LB | Bob Robinson | Cambridge | Jr. | 6-0 | 205 |
DB | Phil Cross | Richard Montgomery | Sr. | 6-3 | 200 |
DB | Mark Johnson | Oxon Hill | Sr. | n/a | n/a |
DB | Steve Mathison | Peary | Jr. | 6-4 | 180 |
DB | George Veise | Wicomico | Sr. | 5-11 | 170 |
HONORABLE MENTIONS | |||||
Offense | |||||
Quarterbacks: Tom Allwine, Potomac; Reggie Amos, Edmondson; Mike Buenger, Mount St. Joseph; Lou Carter, Arundel; Jeff Grantz, Bel Air; Chuck Kennedy, Bowie; Tom Schultze, Thomas Johnson. | |||||
Running Backs: George Bosse, John Carroll; Ernie Bowens, Thomas Johnson; Joe Campanella, Loyola; Mike Collier, Edmondson; Scott Crandall, Annapolis; Bob Davis, Cambridge; Wayne Eisenhut, St. Paul’s; Tim Hall, Thomas Johnson; Otis Johnson, Brooklyn Park; Jim Judy, Bishop Walsh; Larry Foote, Southern-AA; Mark Landon, Walter Johnson; Billy Maloney, Georgetown Prep; Billy Margetich, Parkdale; Jay Newcomer, South Carroll; Bob Noelte, Franklin; Lee Owens, Crossland; Norman Owens, Towson; Gil Paige, Sparrows Point; John Parker, J.M. Bennett; Angelo Rossi, Patapsco; Ken Roy, DeMatha; Bert Sheets, Ramndallstown; Les Smith, Glen Burnie; Lou Terrell, Catonsville. | |||||
Tackles: Jerry Dell, Westminster; Joe Fairmont, Bishop Walsh; Richard Gray, Loyola. | |||||
Guards: Mike McIntyre, Peary; Joel Susano, Southern-AA. | |||||
Centers: Kirk Battle, City College; Gene Blizzard, Westminster; Ed Kowalsky, Edgewood; Jerry Swartz, North Hagerstown. | |||||
Ends: Ken Bartee, Sparrows Point; Terry Hall, Edmondson; Ken Hixon, Catonsville; Bob Nichols, Gaithersburg; Barry Scroggins, Mount St. Joseph. | |||||
Defense | |||||
Defensive Ends: Jim Harvey, Polytechnic; Jim Peterson, Randallstown; Mike Queen, Annapolis. | |||||
Defensive Tackles: Mike Adams, Thomas Johnson; Dave Chinnock, Crossland; Kevin Dayhoff, Westminster; Jeff Merson, Howard; Brian Misler, Randallstown; Robert Shaw, South Carroll; Louis Wise, Arundel. | |||||
Linebackers: Joe Albanese, Patapsco; Jeff Bender, Mount Hebron; Steve Heacock, Milford Mill; Widmark Johnson, Atholton; Mike Kreps, Richard Montgomery; Rick MacSherry, Georgetown Prep; Curt Morgan, Wheaton; Alan Shepard, Woodlawn; Steve Shiflett, Dundalk; Jim Shores, Brunswick; Mark Sweeney, Woodward. | |||||
Defensive Backs: Bill Cregar, Wheaton; Bob Galloway, Howard; Vernon Lynch, Kenwood; Ed Wade, South Hagerstown; Mike Williams, Bowie; Steve Wolfe, Parkdale. |
If you enjoyed this article, get email updates