Baltimore Sun All-State, 1972
See more All-State history on the All-State Historical Page.
Baltimore Sun All-State, 1972
The Baltimore Sun's third all-state team was selected by Sun reporters Bill Free and Bill Lowenberger with assistance from reporters from around the state.1972 Baltimore Sun All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height and weight. | |||||
FIRST TEAM | |||||
Offense | |||||
QB | Larry Dick | Parkdale | Sr. | 6-2 | 190 |
QB | Mark Manges | Fort Hill | Jr. | 6-3 | 200 |
RB | Ricky Hedgepeth | Northwestern-Balt. | Sr. | 5-10 | 160 |
RB | Eric Thomas | Parkdale | Sr. | 6-0 | 185 |
T | Bruce Kilkowski | Polytechnic | Sr. | 6-3 | 230 |
T | Billy Wright | Severna Park | Sr. | 6-5 | 248 |
G | Rick Bennett | Gaithersburg | Sr. | 6-2 | 200 |
G | Ken Reynolds | Thomas Johnson | Sr. | 5-11 | 190 |
C | Kevin Kreis | Mount St. Joseph | Sr. | 6-3 | 202 |
End | Rick McAuliffe | Howard | Sr. | 6-1 | 180 |
End | Bob Raba | Walt Whitman | Sr. | 6-1 | 210 |
Defense | |||||
DL | Ron Anderson | Wheaton | Sr. | 6-2 | 185 |
DL | Joe Davis | City College | Sr. | 6-1 | 190 |
DL | Jack Lee | La Plata | Sr. | 6-1 | 205 |
DL | Mike Niner | Westminster | Sr. | 6-3 | 214 |
DL | Joe Preston | Edgewood | Sr. | 6-2 | 280 |
LB | Bruce Hoffman | Calvert Hall | Sr. | 6-1 | 210 |
LB | Kreg Kephart | Gaithersburg | Sr. | 6-1 | 180 |
LB | Russ Manzari | Perry Hall | Sr. | 5-9 | 190 |
DB | Mike Murray | Cambridge | Sr. | 5-9 | 165 |
DB | Phil Seraphin | Sherwood | Sr. | 5-8 | 150 |
DB | Todd Staley | North Hagerstown | Sr. | 6-0 | 195 |
Coach | Tom Rae | Parkdale | |||
SECOND TEAM | |||||
Offense | |||||
QB | Jeff Herrick | Arundel | Sr. | 5-10 | 185 |
QB | Ken Roy | DeMatha | Sr. | 6-1 | 185 |
RB | Andy Goss | Springbrook | Sr. | 5-10 | 175 |
RB | Ricky Mason | City College | Sr. | 6-0 | 170 |
T | Dave McCauley | South Hagerstown | Sr. | 6-4 | 220 |
T | Gary Sachs | Randallstown | Sr. | 6-1 | 215 |
G | Vince Barnaba | Calvert Hall | Sr. | 5-11 | 200 |
G | Marty Weglarz | Elkton | Sr. | 6-2 | 230 |
C | Larry Miller | North Hagerstown | Sr. | 6-3 | 200 |
End | Greg Blank | Parkdale | Sr. | 6-0 | 180 |
End | Stan Gray | Bel Air | Sr. | 6-1 | 185 |
Defense | |||||
DL | Wheeler Brown | Northwestern-Balt. | Jr. | 6-1 | 225 |
DL | Steve Brownley | Howard | Sr. | 6-5 | 255 |
DL | Harry Ilardo | Mount St. Joseph | Sr. | 6-4 | 248 |
DL | Dave Sadtler | Gaithersburg | Sr. | 6-1 | 190 |
DL | Kirt Wilson | Allegany | Sr. | 6-3 | 195 |
LB | Gary Cox | Edmondson | Sr. | 6-2 | 180 |
LB | Bill Mullinix | Glen Burnie | Sr. | 5-10 | 170 |
LB | Paul Nelson | Calvert Hall | Jr. | 5-10 | 190 |
DB | Dick Hall | Thomas Johnson | Sr. | 5-11 | 195 |
DB | Rick Rosenfeld | Overlea | Sr. | 6-0 | 180 |
DB | Dave Tickner | Gilman | Sr. | 5-9 | 160 |
If you enjoyed this article, get email updates