West Nottingham Academy Franchise
West Nottingham Academy Rams | |||||||
Facts: Private, Cecil County | |||||||
Location: Colora |
|||||||
School Colors: Maroon and White |
|||||||
STATUS: After more than 100 years of football, West Nottingham disbanded the program after the 2007 season. The school, which was founded in 1744, still exists and fields other varsity sports programs. |
|||||||
Highest State Ranking: none |
|||||||
Most Recent State Ranking: none | |||||||
First Game: 1888 | |||||||
Last Game: Nov. 10, 2007, def. Carson-Long Military (Pa.), 42-0 |
|||||||
League Titles: n/a |
|||||||
All-Time Record: n/a |
|||||||
Winningest Coach: James Spiro (1959-1961 and 1967-1984) |
|||||||
Year |
School | Record | PF | PA | Conf. | Coach | |
2007 | West Nottingham | 2-8 | 144 | 227 | —- | Buba Evangelista | |
2006 | West Nottingham | 3-7 | 116 | 276 | —- | Buba Evangelista | |
2005 | West Nottingham | 3-3 | 108 | 127 | —- | Sam Uible | |
2004 | West Nottingham | 4-4 | 148 | 196 | —- | John Kampes | |
2003 | West Nottingham | 2-4 | 78 | 128 | —- | John Kampes | |
2002 | West Nottingham | 4-5 | 162 | 196 | —- | John Kampes | |
2001 | West Nottingham | 4-3 | 196 | 134 | —- | John Kampes | |
2000 | West Nottingham | 1-8 | 64 | 221 | —- | John Kampes | |
1999 | West Nottingham | 4-4 | 190 | 196 | —- | Ken Michelsen | |
1998 | West Nottingham | n/a | n/a | n/a | —- | Ken Michelsen | |
1997 | West Nottingham | 5-3 | 136 | 55 | —- | Ken Michelsen | |
1996 | West Nottingham | n/a | n/a | n/a | —- | Ken Michelsen | |
1995 | West Nottingham | 2-6 | n/a | n/a | —- | Ken Michelsen | |
1994 | West Nottingham | n/a | n/a | n/a | —- | Ken Michelsen | |
1993 | West Nottingham | 2-5 | 66 | 185 | —- | Ken Michelsen | |
1992 | West Nottingham | 1-6 | n/a | n/a | —- | Ken Michelsen | |
1991 | West Nottingham | 0-8 | n/a | n/a | —- | Ken Michelsen | |
1990 | West Nottingham | 3-6 | n/a | n/a | —- | Vaughn Smith | |
1989 | West Nottingham | 1-8 | n/a | n/a | —- | Vaughn Smith | |
1988 | West Nottingham | n/a | n/a | n/a | —- | Vaughn Smith | |
1987 | West Nottingham | 1-7 | 88 | 227 | —- | Vaughn Smith | |
1986 | West Nottingham | 3-7 | 113 | 195 | —- | Vaughn Smith | |
1985 | West Nottingham | 3-5 | 104 | 136 | —- | Vaughn Smith | |
1984 | West Nottingham | 3-6 | 134 | 180 | —- | James Spiro | |
1983 | West Nottingham | 5-3 | 168 | 99 | —- | James Spiro | |
1982 | West Nottingham | 2-6 | 93 | 113 | —- | James Spiro | |
1981 | West Nottingham | 0-? | n/a | n/a | —- | James Spiro | |
1980 | West Nottingham | n/a | n/a | n/a | —- | James Spiro | |
1979 | West Nottingham | n/a | n/a | n/a | —- | James Spiro | |
1978 | West Nottingham | 3-5 | n/a | n/a | —- | James Spiro | |
1977 | West Nottingham | 2-6 | n/a | n/a | —- | James Spiro | |
1976 | West Nottingham | 2-6 | n/a | n/a | —- | James Spiro | |
1975 | West Nottingham | 2-6 | 180 | 224 | —- | James Spiro | |
1974 | West Nottingham | 6-1-1 | 224 | 57 | —- | James Spiro | |
1973 | West Nottingham | 5-3 | 171 | 146 | —- | James Spiro | |
1972 | West Nottingham | 1-7 | 116 | 219 | —- | James Spiro | |
1971 | West Nottingham | 5-2 | 206 | 95 | —- | James Spiro | |
1970 | West Nottingham | 8-0 | 316 | 40 | —- | James Spiro | |
1969 | West Nottingham | 6-2 | 213 | 87 | —- | James Spiro | |
1968 | West Nottingham | 5-2-1 | 252 | 150 | —- | James Spiro | |
1967 | West Nottingham | 2-5 | 114 | 151 | —- | James Spiro | |
1966 | West Nottingham | 2-7 | 98 | 221 | —- | Robert Reeder | |
1965 | West Nottingham | 0-8 | 6 | 255 | —- | Robert Reeder | |
1964 | West Nottingham | 1-8 | 87 | 289 | —- | Clarence Burley | |
1963 | West Nottingham | 0-8 | 46 | 294 | —- | Clarence Burley | |
1962 | West Nottingham | 0-7 | 15 | 261 | —- | Clarence Burley | |
1961 | West Nottingham | 2-3-2 | 91 | 67 | —- | James Spiro | |
1960 | West Nottingham | 5-2 | 124 | 34 | —- | James Spiro | |
1959 | West Nottingham | 3-4 | 88 | 107 | —- | James Spiro | |
1958 | West Nottingham | n/a | n/a | n/a | —- | Mike Birmingham | |
1957 | West Nottingham | n/a | n/a | n/a | —- | Mike Birmingham | |
1956 | West Nottingham | n/a | n/a | n/a | —- | Mike Birmingham | |
1955 | West Nottingham | 2-3 | 51 | 71 | —- | H. Wilson Ewing, Jr. | |
1954 | West Nottingham | 0-4 | 21 | 160 | —- | H. Wilson Ewing, Jr. | |
1953 | West Nottingham | 4-0-1 | 86 | 18 | —- | H. Wilson Ewing, Jr. | |
1952 | West Nottingham | 2-5 | 19 | 186 | —- | H. Wilson Ewing, Jr. | |
1951 | West Nottingham | 5-1-1 | 134 | 40 | —- | Jim Buchanan | |
1950 | West Nottingham | 2-4 | 106 | 99 | —- | Jim Buchanan | |
1949 | West Nottingham | 3-3 | 134 | 69 | —- | Jim Buchanan | |
1948 | West Nottingham | 5-3 | 132 | 64 | —- | Jim Buchanan | |
1947 | West Nottingham | 3-4-1 | 71 | 103 | —- | F. Ross Jones | |
1946 | West Nottingham | 0-7 | 38 | 222 | —- | Henry Varhely | |
1945 | West Nottingham | 6-2 | 74 | 57 | —- | Paul R. Davis | |
1944 | West Nottingham | 2-6 | 26 | 155 | —- | Charles Remaley | |
1943 | West Nottingham | 0-6 | 12 | 218 | —- | Howard Batten | |
1942 | West Nottingham | 4-2-1 | 78 | 47 | —- | Russell Faber | |
1941 | West Nottingham | 4-3-1 | 161 | 52 | —- | Russell Faber | |
1940 | West Nottingham | 4-1-2 | 90 | 45 | —- | Russell Faber | |
1939 | West Nottingham | 8-0 | 280 | 6 | —- | Russell Faber | |
1938 | West Nottingham | 5-0 | 124 | 7 | —- | Gress Hanna | |
1937 | West Nottingham | 5-1-1 | 151 | 44 | —- | Gress Hanna | |
1936 | West Nottingham | 0-6 | 6 | 149 | —- | Gress Hanna | |
1935 | West Nottingham | n/a | n/a | n/a | —- | Gress Hanna | |
1934 | West Nottingham | 2-4 | 38 | 46 | —- | Gress Hanna | |
1933 | West Nottingham | 4-0-4 | 91 | 0 | —- | Gress Hanna | |
1932 | West Nottingham | 5-1-1 | 96 | 24 | —- | Vernon Whitaker | |
1931 | West Nottingham | 1-4-3 | 39 | 113 | —- | John Tosh | |
1930 | West Nottingham | 5-3-1 | 107 | 57 | —- | John Tosh | |
1929 | West Nottingham | 0-9 | 16 | 181 | —- | John Tosh | |
1928 | West Nottingham | 1-3-1 | 7 | 59 | —- | Harold Fowler | |
1927 | West Nottingham | 2-7 | 79 | 144 | —- | Douglass Smith | |
1926 | West Nottingham | 1-5 | 47 | 66 | —- | Douglass Smith | |
1925 | West Nottingham | 1-1 | 6 | 6 | —- | W.F. Bennett | |
1924 | West Nottingham | 0-0 | 0 | 0 | —- | Russell Moore | |
1923 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1922 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1921 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1920 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1919 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1918 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1917 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1916 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1915 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1914 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1913 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1912 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1911 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1910 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1909 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1908 | West Nottingham | 0-3 | 5 | 95 | —- | n/a | |
1907 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1906 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1905 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1904 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1903 | West Nottingham | n/a | n/a | n/a | —- | n/a | |
1902 | West Nottingham | n/a | n/a | n/a | —- | n/a |
West Nottingham Academy Stat Leaders |
|||||||
All-Time Passing Leader: n/a | |||||||
All-Time Rushing Leader: n/a | |||||||
All-Time Receiving Leader: n/a | |||||||
Season Passing Leader: n/a | |||||||
Season Rushing Leader: n/a | |||||||
Season Receiving Leader: n/a | |||||||
Game Passing Leader: n/a | |||||||
Game Rushing Leader: n/a | |||||||
Game Receiving Leader: n/a | |||||||
Year | Passing | Yards | Rushing | Yards | Receiving | Yards | |
2007 | n/a | n/a | n/a | n/a | n/a | n/a | |
2006 | n/a | n/a | n/a | n/a | n/a | n/a | |
2005 | n/a | n/a | n/a | n/a | n/a | n/a | |
2004 | n/a | n/a | n/a | n/a | n/a | n/a | |
2003 | n/a | n/a | n/a | n/a | n/a | n/a | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | |
2001 | n/a | n/a | n/a | n/a | n/a | n/a | |
2000 | n/a | n/a | n/a | n/a | n/a | n/a | |
1999 | n/a | n/a | n/a | n/a | n/a | n/a | |
1998 | David Murray | n/a | n/a | n/a | n/a | n/a | |
1997 | n/a | n/a | n/a | n/a | n/a | n/a | |
1996 | n/a | n/a | n/a | n/a | n/a | n/a | |
1995 | n/a | n/a | n/a | n/a | n/a | n/a | |
1994 | n/a | n/a | n/a | n/a | n/a | n/a | |
1993 | n/a | n/a | n/a | n/a | n/a | n/a | |
1992 | n/a | n/a | n/a | n/a | n/a | n/a | |
1991 | n/a | n/a | n/a | n/a | n/a | n/a | |
1990 | n/a | n/a | n/a | n/a | n/a | n/a | |
1989 | n/a | n/a | n/a | n/a | n/a | n/a | |
1988 | n/a | n/a | n/a | n/a | n/a | n/a | |
1987 | n/a | n/a | n/a | n/a | n/a | n/a | |
1986 | Chris Hankins | n/a | n/a | n/a | n/a | n/a | |
1985 | n/a | n/a | n/a | n/a | n/a | n/a | |
1984 | Billy Spiro | 872 | John Gilman | 501 | Kevin Anderson | 450 | |
1983 | n/a | n/a | n/a | n/a | n/a | n/a | |
1982 | n/a | n/a | n/a | n/a | n/a | n/a | |
1981 | n/a | n/a | n/a | n/a | n/a | n/a | |
1980 | n/a | n/a | n/a | n/a | n/a | n/a | |
1979 | n/a | n/a | n/a | n/a | Jim Spiro | n/a | |
1978 | n/a | n/a | n/a | n/a | n/a | n/a | |
1977 | n/a | n/a | n/a | n/a | n/a | n/a | |
1976 | n/a | n/a | n/a | n/a | n/a | n/a | |
1975 | n/a | n/a | Kirk Forbes | n/a | n/a | n/a | |
1974 | Steve Chisley | n/a | n/a | n/a | n/a | n/a | |
1973 | Chuck Burns | n/a | n/a | n/a | n/a | n/a | |
1972 | Larry Carroll | n/a | Bobby Brandenburg | n/a | n/a | n/a | |
1971 | n/a | n/a | Ray Ganong | n/a | n/a | n/a | |
1970 | n/a | n/a | n/a | n/a | n/a | n/a | |
1969 | Allan Williams | n/a | n/a | n/a | n/a | n/a | |
1968 | Tom Ryan | n/a | n/a | n/a | n/a | n/a | |
1967 | n/a | n/a | n/a | n/a | n/a | n/a | |
1966 | n/a | n/a | n/a | n/a | n/a | n/a | |
1965 | n/a | n/a | n/a | n/a | n/a | n/a | |
1964 | n/a | n/a | n/a | n/a | n/a | n/a | |
1963 | n/a | n/a | n/a | n/a | n/a | n/a | |
1962 | n/a | n/a | n/a | n/a | n/a | n/a | |
1961 | n/a | n/a | n/a | n/a | n/a | n/a | |
1960 | Woody Sapp | n/a | John McMahon | n/a | n/a | n/a | |
1959 | n/a | n/a | n/a | n/a | n/a | n/a | |
1958 | n/a | n/a | n/a | n/a | n/a | n/a | |
1957 | n/a | n/a | Ron Reid | n/a | n/a | n/a | |
1956 | n/a | n/a | n/a | n/a | n/a | n/a | |
1955 | Connie Harris | n/a | n/a | n/a | n/a | n/a | |
1954 | n/a | n/a | n/a | n/a | n/a | n/a | |
1953 | Bill Cole | n/a | n/a | n/a | n/a | n/a | |
1952 | n/a | n/a | n/a | n/a | n/a | n/a | |
1951 | Marion Jamison | n/a | n/a | n/a | n/a | n/a | |
1950 | n/a | n/a | n/a | n/a | n/a | n/a | |
1949 | Jerry Murphy | n/a | Joe Scarcia | n/a | Bob Melhorn | n/a | |
1948 | n/a | n/a | n/a | n/a | n/a | n/a | |
1947 | n/a | n/a | n/a | n/a | n/a | n/a | |
1946 | n/a | n/a | n/a | n/a | n/a | n/a | |
1945 | n/a | n/a | n/a | n/a | n/a | n/a | |
1944 | n/a | n/a | n/a | n/a | n/a | n/a | |
1943 | n/a | n/a | n/a | n/a | n/a | n/a | |
1942 | n/a | n/a | n/a | n/a | n/a | n/a | |
1941 | n/a | n/a | n/a | n/a | n/a | n/a |
If you enjoyed this article, get email updates