Baltimore Sun All-State, 1976
See more All-State history on the All-State Historical Page.
Baltimore Sun All-State, 1976
The Baltimore Sun's seventh annual - and final - all-state team was selected by Sun reporters Bill Lowenberger and Sue Levitan with assistance from reporters from around the state.1976 Baltimore Sun All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height and weight. | |||||
FIRST TEAM | |||||
Offense | |||||
QB | Bryan Harman | Westminster | Sr. | 6-2 | 170 |
RB | Tim Holley | Gilman | Sr. | 5-11 | 185 |
RB | Butch Robinson | Surrattsville | Sr. | 5-10 | 165 |
RB | Don Sadler | Wroxeter-on-Severn | Sr. | 5-10 | 180 |
T | Mike Brennan | Loyola | Sr. | 6-1 | 209 |
T | Dan Yellott | Smithsburg | Jr. | 6-0 | 235 |
G | Ron Hiltz | Polytechnic | Sr. | 6-1 | 205 |
G | Tim Olsen | Calvert Hall | Sr. | 6-1 | 195 |
C | Ed Shafer | Thomas Johnson | Sr. | 6-4 | 225 |
End | Bill Cavallo | Severna Park | Sr. | 6-2 | 180 |
End | Mike Chapman | Peary | Sr. | 6-1 | 175 |
Defense | |||||
DL | Kip Jawish | Georgetown Prep | Sr. | 6-2 | 215 |
DL | Wayne Miller | Parkside | Sr. | 6-1 | 215 |
DL | Doug Nutter | La Plata | Sr. | 6-2 | 190 |
DL | Jeff Seals | Montgomery Blair | Sr. | 6-2 | 200 |
DL | Jethro Senior | Northwestern-Balt. | Sr. | 6-2 | 230 |
LB | Darnell Dailey | Polytechnic | Sr. | 6-3 | 205 |
LB | Dan Edwards | Churchill | Sr. | 6-0 | 175 |
LB | Curt Reed | Calvert Hall | Jr. | 5-9 | 190 |
DB | Sam Johnson | Arundel | Sr. | 6-1 | 175 |
DB | Vince Lilly | Crossland | Sr. | 5-10 | 170 |
DB | Mark Smetana | Bel Air | Sr. | 5-9 | 165 |
Coach | Alex Sotir | Gilman | |||
SECOND TEAM | |||||
Offense | |||||
QB | Bobby Allen | Seneca Valley | Sr. | 6-2 | 190 |
RB | Ray Finch | Westminster | Sr. | 5-9 | 170 |
RB | Jim Vitak | Calvert Hall | Jr. | 6-0 | 204 |
RB | Tim Whittie | Polytechnic | Jr. | 5-11 | 165 |
T | Tom Gunn | Loch Raven | Sr. | 5-11 | 215 |
T | Steve Truitt | Gaithersburg | Sr. | 6-3 | 215 |
G | Pat Colabucci | Douglass-PG | Sr. | 6-2 | 220 |
G | Bill Whitehurst | Gilman | Sr. | 5-11 | 197 |
C | Mike Sibiski | Randallstown | Sr. | 6-5 | 215 |
End | Stu Gary | Woodlawn | Sr. | 5-10 | 150 |
End | Troy McKnight | Boonsboro | Sr. | 6-3 | 180 |
Defense | |||||
DL | Phil Bosco | Springbrook | Sr. | 6-0 | 210 |
DL | Jim Dahlgren | Thomas Johnson | Sr. | 6-4 | 230 |
DL | Steve Eisenbarth | Friendly | Sr. | 6-7 | 240 |
DL | Vaughn Harman | Westminster | Sr. | 6-4 | 220 |
DL | Buddy Hilton | Patterson | Sr. | 5-11 | 207 |
LB | Jeff Hanbury | Friendly | Sr. | 5-11 | 170 |
LB | Gary Leatherman | Fort Hill | Sr. | 5-10 | 185 |
LB | Frank Robinson | Easton | Sr. | 6-1 | 190 |
DB | Mike Hagen | John Carroll | Sr. | 6-0 | 175 |
DB | Joe McFadden | City College | Sr. | 5-7 | 170 |
DB | Danny Wood | Bishop Walsh | Sr. | 6-1 | 185 |
If you enjoyed this article, get email updates